15.10.2024 | Spain - Serbia | 1 AH -1.5 2.00 odd | WIN |
14.10.2024 | Iceland - Turkey | Goal/Goal 1.75 odd | WIN |
13.10.2024 | Chaves - Feirense | 1 1.85 odd | LOSS |
12.10.2024 | Oldham - Halifax | Over 2.5 goals 2.10 odd | WIN |
11.10.2024 | Tenerife - Zaragoza | Goal/Goal 2.10 odd | WIN |
10.10.2024 | Gibraltar - San Marino | Under 1.5 goals 2.20 odd | WIN |
06.10.2024 | Eldense - Castellon | Over 2.5 goals 1.85 odd | WIN |
05.10.2024 | Man City - Fulham | 1 AH -1.5 1.75 odd | LOSS |
04.10.2024 | VPS - Ilves | 2 1.70 odd | WIN |
03.10.2024 | Heidenheim - O. Ljubljana | Goal/Goal 2.00 odd | WIN |
02.10.2024 | Lille - Real Madrid | 2 1.85 odd | LOSS |
01.10.2024 | Stuttgart - Sparta Prague | Under 3.5 goals 1.70 odd | WIN |
30.09.2024 | Vizela - Mafra | 1 1.90 odd | WIN |
29.09.2024 | R. Oviedo - Eibar | Goal/Goal - No 1.75 odd | WIN |
28.09.2024 | Degerfors - Trelleborg | 1 AH -1.5 2.05 odd | WIN |
27.09.2024 | Maastricht - Oss | 1 1.85 odd | LOSS |
26.09.2024 | Espanyol - Villarreal | 2 2.10 odd | WIN |
25.09.2024 | Sirius - AIK | X 1st half 2.10 odd | WIN |
24.09.2024 | Torino - Empoli | Over 2.5 goals 2.10 odd | WIN |
23.09.2024 | Betis - Mallorca | 1 1.90 odd | LOSS |
22.09.2024 | Man City - Arsenal | Goal/Goal 1.90 odd | WIN |
21.09.2024 | Volos - PAOK | 2 AH -1.0 1.61 odd | WIN |
20.09.2024 | Varazdin - Istra 1961 | 1 1.80 odd | WIN |
19.09.2024 | Lok. Plovdiv - CSKA 1948 | 2 Draw No Bet 1.90 odd | WIN |
18.06.2024 | Bologna - Shakhtar | 1 1.90 odd | LOSS |
17.06.2024 | Mansfield - Bradford City | Over 2.5 goals 1.85 odd | WIN |
16.06.2024 | Feirense - Pacos Ferreira | Under 2.5 goals 1.75 odd | WIN |
15.09.2024 | Greuther Furth - Elversberg | 1 1.90 odd | LOSS |
14.09.2024 | Salford - Cheltenham | Over 2.5 goals 1.95 odd | WIN |
13.09.2024 | Inter Turku - Ekenas | Under 3.5 goals 1.80 odd | WIN |
10.09.2024 | Czech - Ukraine | 1 2.45 odd | WIN |
09.09.2024 | Romania - Lithuania | 1 AH -1.5 1.80 odd | WIN |
08.09.2024 | Portugal - Scotland | 1 AH -1.5 1.75 odd | LOSS |
07.09.2024 | Ukraine - Albania | 1 1.85 odd | LOSS |
06.09.2024 | Sesvete - Zrinski Osjecko | 1 1.90 odd | WIN |
05.09.2024 | Denmark - Switzerland | 1 AH 0.0 1.80 odd | WIN |
01.09.2024 | Hatayspor - Samsunspor | 2 2.00 odd | WIN |
31.08.2024 | Yverdon - Grasshoppers | Over 2.5 goals 1.70 odd | WIN |
30.08.2024 | Ajaccio - Troyes | 1 2.00 odd | WIN |
29.08.2024 | Zira - Omonia | Goal/Goal 1.75 odd | LOSS |
28.08.2024 | Gent - Partizan | Over 2.5 goals 1.70 odd | LOSS |
27.08.2024 | Lafnitz - Hartberg | Over 3.5 goals 1.85 odd | WIN |
26.08.2024 | Sundsvall - Oddevold | 1 AH 0.0 1.80 odd | WIN |
25.08.2024 | Wolves - Chelsea | 2 1.90 odd | WIN |
24.08.2024 | Fulham - Leicester | 1 1.85 odd | WIN |
23.08.2024 | Polonia Warszawa - Warta Poznan | Goal/Goal 1.90 odd | LOSS |
22.08.2024 | Lens - Panathinaikos | Over 2.5 goals 1.80 odd | WIN |
21.09.2024 | Dyn. Kyiv - Salzburg | 2 Draw No Bet 1.61 odd | WIN |
20.09.2024 | Halifax - Gateshead | Goal/Goal 1.70 odd | WIN |
19.08.2024 | Farul - Hermannstadt | Over 2.5 goals 2.00 odd | WIN |
18.08.2024 | Mallorca - Real Madrid | Over 2.5 goals 1.80 odd | LOSS |
17.08.2024 | Burnley - Cardiff | Over 2.5 goals 1.80 odd | WIN |
16.08.2024 | Inter Turku - SJK | Under 3.5 goals 1.61 odd | WIN |
15.08.2024 | Betis - Girona | Goal/Goal 1.75 odd | WIN |
14.08.2024 | Astana - Hunedoara | 1 AH -1.0 1.90 odd | WIN |
13.08.2024 | Rangers - Dyn. Kyiv | 1 1.90 odd | LOSS |
12.08.2024 | Bodrumspor - Gaziantep | 1 2.05 odd | LOSS |
11.08.2024 | Antwerp - St. Truiden | Over 2.5 goals 1.80 odd | WIN |
10.08.2024 | Stoke - Coventry | 1 AH+0 1.80 odd | WIN |
09.08.2024 | Preston - Sheffield | 2 2.20 odd | WIN |
08.08.2024 | Smouha - Al Ahly | Under 2.5 goals 1.85 odd | WIN |
07.08.2024 | Kashima Antlers - Sagan Tosu | 1 AH -1.0 2.00 odd | WIN |
06.08.2024 | Petrocub - TNS | Over 2.5 goals 1.85 odd | LOSS |
05.08.2024 | St Johnstone - Aberdeen | Over 2.5 goals 1.90 odd | WIN |
04.08.2024 | Djurgarden - Goteborg | 1 1.66 odd | LOSS |
03.08.2024 | Sporting - Porto | Over 2.5 goals 2.05 odd | WIN |
02.08.2024 | Tychy - Warta | Goal/Goal 1.80 odd | WIN |
01.08.2024 | Rapid - Wisla | 1 AH -1.0 1.85 odd | WIN |
31.07.2024 | Midtjylland - Santa Coloma | Over 3.5 goals 1.61 odd | LOSS |
30.07.2024 | Pharco - Pyramids | Goal/Goal 1.95 odd | WIN |
29.07.2024 | Bravo - Primorje | Over 2.5 goals 1.90 odd | WIN |
28.07.2024 | St. Gallen - Young Boys | 1 Draw No Bet 1.80 odd | WIN |
27.07.2024 | Mjondalen - Lyn | 2 1.90 odd | WIN |
26.07.2024 | Arda - Krumovgrad | Goal/Goal 2.00 odd | LOSS |
25.07.2024 | St. Patricks - Vaduz | Goal/Goal 1.80 odd | WIN |
24.07.2024 | Ludogorets - Din. Minsk | 1 AH -1.5 1.90 odd | WIN |
23.07.2024 | Virtus - Flora | 2 AH -1; -1.5 1.80 odd | LOSS |
22.07.2024 | Pyramids - Al Ahly | Under 2.5 goals 1.66 odd | WIN |
21.07.2024 | Vejle - Randers | Over 2.5 goals 2.00 odd | WIN |
20.07.2024 | Raufoss - Stabaek | 2 2.00 odd | LOSS |
19.07.2024 | Krumovgrad - Slavia Sofia | 1 Draw No Bet 1.85 odd | WIN |
18.07.2024 | Zamalek - Proxy | Over 2.5 goals 1.61 odd | WIN |
17.07.2024 | Honka - VJS | 2 1.75 odd | WIN |
16.07.2024 | Modern Sport - Al Ahly | Under 2.5 goals 1.70 odd | LOSS |
15.07.2024 | Italy U19 - Norway U19 | 1 1.66 odd | WIN |
14.07.2024 | Vasteras - Norrkoping | 1 1.66 odd | WIN |
13.07.2024 | Sepsi - Poli Iasi | Over 2.5 goals 2.00 odd | LOSS |
12.07.2024 | Galway - Waterford | 1 1.90 odd | WIN |
11.07.2024 | Liepaja - Vikingur | Goal/Goal 1.66 odd | WIN |
10.07.2024 | Flora - Celje | 2 1st half 2.00 odd | WIN |
08.07.2024 | Stromgodset - Sandefjord | 1 AH-0.5;-1.0 2.05 odd | LOSS |
07.07.2024 | Liepaja - Riga | 2 1st Half 1.80 odd | WIN |
06.07.2024 | Valur - Fylkir | 1 AH -1.5 1.70 odd | WIN |
05.07.2024 | Balestier Khalsa - DPMM | 1 1.66 odd | WIN |
04.07.2024 | FCSB - Hunedoara | 1 AH -1.0 1.70 odd | WIN |
30.06.2024 | Spain - Georgia | 1 AH -1.5 1.66 odd | WIN |
29.06.2024 | Jeonbuk - Seoul | Over 2.5 goals 1.90 odd | WIN |
28.06.2024 | Derry City - Drogheda | Over 2.5 goals 1.66 odd | WIN |
26.06.2024 | Riga - Auda | Over 2.5 goals 1.61 odd | LOSS |
25.06.2024 | France - Poland | Goal/Goal 2.00 odd | WIN |
24.06.2024 | El Daklyeh - ZED | Under 2.5 goals 1.66 odd | WIN |
23.06.2024 | Espanyol - R. Oviedo | Goal/Goal - No 1.70 odd | WIN |
22.06.2024 | Grorud - Follo | 1 AH -1.0 2.05 odd | WIN |
21.06.2024 | Netherlands - France | Goal/Goal 1.80 odd | LOSS |
20.06.2024 | Spain - Italy | Under 2.5 goals 1.70 odd | WIN |
19.06.2024 | Germany - Hungary | 1 AH -1.5 1.70 odd | WIN |
18.06.2024 | Portugal - Czech | X 1st half 2.30 odd | WIN |
17.06.2024 | Austria - France | 2 1st half 2.10 odd | WIN |
16.06.2024 | Poland - Netherlands | 2 AH -1.0 1.90 odd | DRAW |
15.06.2024 | Italy - Albania | 1 1st half 1.90 odd | WIN |
14.06.2024 | Germany - Scotland | 1 AH -1.5 1.90 odd | WIN |
13.06.2024 | Bray - Athlone | Goal/Goal 1.83 odd | LOSS |
12.06.2024 | Mariehamn - VPS | Under 2.5 goals 1.70 odd | WIN |
09.06.2024 | Slovakia - Wales | Under 2.5 goals 1.61 odd | LOSS |
08.06.2024 | Moldova - Cyprus | 1 2.10 odd | WIN |
07.06.2024 | Poland - Ukraine | Over 2.5 goals 2.15 odd | WIN |
04.06.2024 | Italy - Turkey | 2 AH+1.0 1.90 odd | WIN |
03.06.2024 | Turkey U21 - Scotland U21 | 1 1.80 odd | WIN |
02.06.2024 | Eibar - R. Oviedo | 1 2.05 odd | WIN |
01.06.2024 | Moss - Aalesund | 1 1.70 odd | WIN |
31.05.2024 | Njardvik - Thor | Over 2.5 goals 1.61 odd | WIN |
29.05.2024 | Bodo Glimt - Sandefjord | 1 AH -2.0 2.10 odd | LOSS |
28.05.2024 | Malmo - Elfsborg | Goal/Goal 1.80 odd | WIN |
27.05.2024 | Lahti - SJK | 2 1.80 odd | WIN |
26.05.2024 | Club Brugge - Cercle Brugge | 1 1.66 odd | LOSS |
25.05.2024 | Lech Poznan - Korona Kielce | Over 2.5 goals 1.70 odd | WIN |
24.05.2024 | Vendsyssel - Fredericia | Over 3.5 goals 2.10 odd | WIN |
23.05.2024 | JIPPO - PK | 1 1.85 odd | WIN |
22.05.2024 | Ilves - Inter Turku | 1 1.75 odd | WIN |
21.05.2024 | Moss - Start | Over 2.5 goals 1.66 odd | WIN |
20.05.2024 | Wexford - Cobh Ramblers | 1 1.80 odd | LOSS |
19.05.2024 | Arsenal - Everton | Goal/Goal 1.80 odd | WIN |
18.05.2024 | Torino - Milan | Goal/Goal 1.90 odd | WIN |
17.05.2024 | Rio Ave - Benfica | 2 1st half 1.80 odd | WIN |
16.05.2024 | Copenhagen - Midtjylland | Over 2.5 goals 1.66 odd | WIN |
15.05.2024 | Elfsborg - AIK | Over 2.5 goals 2.00 odd | WIN |
14.05.2024 | Grasshoppers - Yverdon | Over 2.5 goals 1.75 odd | LOSS |
13.05.2024 | Aston Villa - Liverpool | Over 3.5 goals 1.90 odd | WIN |
12.05.2024 | Nijmegen - Feyenoord | Over 3.5 goals 2.20 odd | WIN |
11.05.2024 | Everton - Sheffield United | Goal/Goal 1.70 odd | LOSS |
10.05.2024 | Den Haag - Jong PSV | Over 3.5 goals 1.70 odd | WIN |
09.05.2024 | Wil - Baden | 1 AH -1.5 2.05 odd | WIN |
06.05.2024 | Lille - Lyon | Over 2.5 goals 1.66 odd | WIN |
05.05.2024 | Sandefjord - Molde | Over 2.5 goals 1.70 odd | WIN |
04.05.2024 | Real Madrid - Cadiz | Over 2.5 goals 1.80 odd | WIN |
03.05.2024 | Throttur - Thor | Over 3.0;3.5 goals 1.90 odd | LOSS |
02.05.2024 | Chelsea - Tottenham | 1 AH 0; -0.5 2.10 odd | WIN |
01.05.2024 | Eidsvold - Asane | Over 2.5 goals 1.66 odd | WIN |
29.04.2024 | Elfsborg - Sirius | Goal/Goal 1.70 odd | LOSS |
28.04.2024 | Fiorentina - Sassuolo | Over 2.5 goals 1.75 odd | WIN |
27.04.2024 | Leverkusen - Stuttgart | Over 3.5 goals 2.30 odd | WIN |
26.04.2024 | Real Sociedad - Real Madrid | Under 2.5 goals 1.66 odd | WIN |
25.04.2024 | Kalmar - GAIS | 1 AH+0 1.70 odd | LOSS |
24.04.2024 | Man United - Sheffield United | 1 1st Half 1.75 odd | LOSS |
23.04.2024 | Xamax - Wil | Over 2.5 goals 1.80 odd | WIN |
22.04.2024 | Elfsborg - Kalmar | Over 2.5 goals 2.00 odd | WIN |
21.04.2024 | Bodo Glimt - Molde | Goal/Goal 1.66 odd | WIN |
20.04.2024 | Leuven - St. Truiden | 1 AH 0; -0.5 2.20 odd | WIN |
19.04.2024 | Eintracht - Augsburg | Over 3.0 goals 1.90 odd | WIN |
18.04.2024 | West Ham - Leverkusen | Goal/Goal 1.61 odd | WIN |
17.04.2024 | CSKA Sofia - Botev Plovdiv | Goal/Goal 1.95 odd | LOSS |
16.04.2024 | Dortmund - Atletico Madrid | Over 2.5 goals 1.70 odd | WIN |
15.04.2024 | Hammarby - Elfsborg | Over 2.5 goals 1.90 odd | WIN |
14.04.2024 | Las Palmas - Sevilla | Under 2.5 goals 1.85 odd | WIN |
13.04.2024 | Southampton - Watford | Over 3.0 goals 1.80 odd | WIN |
12.04.2024 | CSKA Sofia - Pirin | Over 2.5 goals 1.66 odd | WIN |
11.04.2024 | Milan - Roma | GoalGoal 1.80 od | LOSS |
10.04.2024 | Atl. Madrid - Dortmund | 1 1.80 odd | WIN |
09.04.2024 | Blackpool - Fleetwood | 1 1.70 odd | WIN |
08.04.2024 | Maccabi Tel Aviv - Maccabi Haifa | Goal/Goal 1.66 odd | WIN |
07.04.2024 | Yverdon - Grasshoppers | Over 2.5 goals 1.90 odd | WIN |
06.04.2024 | Start - Aalesund | Over 2.5 goals 1.70 odd | WIN |
05.04.2024 | Lille - Marseille | Under 2.5 goals 1.90 odd | LOSS |
04.04.2024 | Luzern - Yverdon | Over 3.0 goals 2.00 odd | LOSS |
03.04.2024 | CSKA Sofia - Lokomotiv Plovdiv | Over 2.5 goals 2.00 odd | WIN |
02.04.2024 | Portsmouth - Derby | Over 2.5 goals 2.10 odd | WIN |
01.04.2024 | Villarreal - Atl. Madrid | 2 2.00 odd | WIN |
31.03.2024 | Panathinaikos - PAOK | 2 Draw No Bet 2.20 odd | WIN |
30.03.2024 | Aalborg - Sonderjyske | 1 2.20 odd | WIN |
29.03.2024 | Benfica - Chaves | Over 3.5 goals 1.75 odd | LOSS |
26.03.2024 | Egypt - Croatia | 2 2.10 odd | WIN |
23.03.2024 | Sutton - Accrington | 1 2.10 odd | WIN |
22.03.2024 | Bulgaria - Tanzania | 1 1.70 odd | WIN |
21.03.2024 | Israel - Iceland | Goal/Goal 1.75 odd | WIN |
17.03.2024 | Dortmund - Eintracht | Over 3.5 goals 2.00 odd | WIN |
16.03.2024 | Swansea - Cardiff | 1 2.00 odd | WIN |
15.03.2024 | Rapid - LASK | Over 2.5 goals 2.05 odd | LOSS |
14.03.2024 | Maccabi Tel Aviv - Olympiacos | 2 2.10 odd | WIN |
13.03.2024 | Dortmund - PSV | 1 2.10 odd | WIN |
12.03.2024 | Derby - Reading | Over 2.5 goals 1.75 odd | WIN |
11.03.2024 | Chelsea - Newcastle | 1 1.80 odd | WIN |
10.03.2024 | Milan - Empoli | 1 1st Half 2.00 odd | WIN |
09.03.2024 | Valencia - Getafe | 1 AH-0.5 1.90 odd | WIN |
08.03.2024 | Schaffhausen - Aarau | Over 2.5 goals 1.70 odd | LOSS |
07.03.2024 | Sparta Prague - Liverpool | Over 3.0 goals 2.00 odd | WIN |
06.03.2024 | Sporting - Atalanta | Goal/Goal 1.75 odd
| WIN |
05.03.2024 | Leeds - Stoke | 1 1st Half 1.90 odd
| WIN |
04.03.2024 | Alanyaspor - Trabzonspor | Over 2.5 goals 1.90 odd | WIN |
03.03.2024 | PSV - Feyenoord | Over 2.5 goals 1.70 odd | WIN |
02.03.2024 | Nottingham - Liverpool | Over 3.0 goals 1.90 odd | LOSS |
01.03.2024 | Freiburg - Bayern M | Over 3.0 goals 1.90 odd | WIN |
29.02.2024 | Antwerp - Oostende | 1 AH -1.0; -1.5 1.70 odd | WIN |
28.02.2024 | Inter - Atalanta | Over 2.5 goals 1.75 odd | WIN |
27.02.2024 | Luton - Man City | Over 3.5 goals 2.00 odd
| WIN |
26.02.2024 | Fiorentina - Lazio | 1 AH 0; -0.5 1.80 odd
| WIN |
25.02.2024 | Cagliari - Napoli | 2 1.80 odd | LOSS |
24.02.2024 | Mgladbach - Bochum | Over 2.5 goals 1.66 odd | WIN |
23.02.2024 | Leverkusen - Mainz | Over 2.5 goals 1.61 odd | WIN |
22.02.2024 | D. Zagreb - Betis | Under 2.5 goals 1.90 odd | WIN |
21.02.2024 | Viktoria Koln - Saarbrucken | Over 2.5 goals 1.85 odd | WIN |
20.02.2024 | Reading - Port Vale | 1 1.80 odd | WIN |
19.02.2024 | Moreirense - Sporting | 2 1st Half 1.80 odd | WIN |
18.02.2024 | Rayo Vallecano - Real Madrid | 2 1.66 odd | LOSS |
17.02.2024 | Tottenham - Wolves | 1 AH -1.0; -1.5 2.05 odd | LOSS |
16.02.2024 | Hannover - Greuther | Goal/Goal 1.61 odd | WIN |
15.02.2024 | Milan - Rennes | 1 1.70 odd | WIN |
14.02.2024 | Millwall - Ipswich | 2 2.10 odd | WIN |
13.02.2024 | Leipzig - Real Madrid | 2 AH+0 1.70 odd | WIN |
12.02.2024 | Jong Ajax - Maastricht | 1 1.85 odd | WIN |
11.02.2024 | Heerenveen - Ajax | 1X 1.85 odd | WIN |
10.02.2024 | Mgladbach - Darmstad | 1 1.66 odd | LOSS |
09.02.2024 | Adana - Kasimpasa | Over 2.5 goals 1.61 odd | WIN |
08.02.2024 | Akranes - Afturelding | 1 AH -1.0 2.00 odd | WIN |
07.02.2024 | Brugge - Union Gilloise | Goal/Goal 1.70 odd | WIN |
06.02.2024 | Mallorca - Real Sociedad | 2 2.20 odd | LOSS |
05.02.2024 | Jong Utrecht - Jong Ajax | 2 2.20 odd | WIN |
04.02.2024 | Inter - Juventus | 1 1.80 odd | WIN |
03.02.2024 | Everton - Tottenham | 2 2.20 odd | LOSS |
02.02.2024 | Palermo - Bari | 1 1.70 odd | WIN |
01.02.2024 | Stade LS Ouchy - Luzern | Over 2.5 goals 1.70 odd | WIN |
31.01.2024 | Zurich - Lausanne | Goal/Goal 1.90 odd | WIN |
30.01.2024 | Westerlo - Cercle Brugge | Over 2.5 goals 1.90 odd | WIN |
29.01.2024 | Sporting - Casa Pia | Over 1.5 goals 1st half 2.20 odd | WIN |
28.01.2024 | Cadiz - Athletic Bilbao | 2 1.85 odd | LOSS |
27.01.2024 | Servette - Yverdon | Over 2.5 goals 1.70 odd | LOSS |
26.01.2024 | Kaiserslautern - Schalke | Over 2.5 goals 1.75 odd | WIN |
25.01.2024 | MS Ashdod - Hapoel Haifa | Over 2.5 goals 1.66 odd | LOSS |
24.01.2024 | Hibernian - Rangers | Over 2.5 goals 1.70 odd | WIN |
23.01.2024 | Bristol Rovers - Exeter | Under 2.5 goals 2.05 odd | WIN |
22.01.2024 | Granada - Atl Madrid | Over 3.0 goals 2.20 odd | LOSS |
21.01.2024 | Lecce - Juventus | Over 2.0 goals 1.85 odd | WIN |
20.01.2024 | Rodez - Monaco | 2 AH -1.5 2.05 odd | WIN |
19.01.2024 | Deinze - Lierse | 1 AH -1.5 2.20 odd | WIN |
18.01.2024 | Konyaspor - Goztepe | X2 2.10 odd | WIN |
17.01.2024 | Girona - Rayo Vallecano | 1 1.70 odd | WIN |
16.01.2024 | Bristol City - West Ham | 2 2.10 odd | LOSS |
15.01.2024 | Derby - Burton | 1 1st half 1.70 odd | WIN |
14.01.2024 | Lille - Lorient | Over 2.5 goals 1.75 odd | WIN |
13.01.2024 | West Brom - Blackburn | 1 1.85 odd | WIN |
12.01.2024 | Den Haag - De Graafschap | 1 2.00 odd | WIN |
11.01.2024 | Juventus - Frosinone | 1 AH -1.0 -1.5 1.85 odd | WIN |
10.01.2024 | Benfica - Braga | Over 3.0 goals 1.70 odd | WIN |
09.01.2024 | Middlesbrough - Chelsea | Over 2.5 goals 1.70 odd | LOSS |
07.01.2024 | West Brom - Aldershot | Over 3.5 goals 2.10 odd | WIN |
06.01.2024 | Fleetwood - Derby | 2 1.66 odd | WIN |
05.01.2024 | Besiktas - Kasimpasa | Over 3.5 goals 2.10 odd | WIN |
04.01.2024 | Hapoel Haifa - Beitar | Goal/Goal 1.66 odd | WIN |
03.01.2024 | Real Madrid - Mallorca | Over 2.5 goals 1.66 odd | LOSS |
02.01.2024 | Hibernian - Motherwell | Over 2.5 goals 1.90 odd | WIN |
01.01.2024 | Sunderland - Preston | 1 1.66 odd | WIN |
Date | Match | Tip | Result |
30.12.2023 | Crystal Palace - Brentford | 1 2.10 odd | WIN |
29.12.2023 | Fiorentina - Torino | Under 2.5 goals 1.61 odd | WIN |
27.12.2023 | Anderlecht - Cercle Brugge | 1 2.00 odd | WIN |
26.12.2023 | Bournemouth - Fulham | Goal/Goal 1.61 odd | LOSS |
23.12.2023 | Leeds - Ipswich | 1 1.70 odd | WIN |
22.12.2023 | Bristol City - Hull | Goal/Goal 1.80 odd | WIN |
21.12.2023 | Ankaragucu - Hatayspor | 1 2.10 odd | LOSS |
20.12.2023 | Leverkusen - Bochum | Over 3.0 goals 1.66 odd | WIN |
19.12.2023 | Kocaelispor - Bodrumspor | Goal/Goal 1.90 odd | WIN |
18.12.2023 | Girona - Alaves | 1 AH-1.0 2.00 odd | WIN |
17.12.2023 | Liverpool - Man United | Over 3.5 goals 2.10 odd | LOSS |
16.12.2023 | Man City - Crystal Palace | Over 2.5 goals 1.70 odd | WIN |
15.12.2023 | Jong Utrecht - Eindhoven | Over 2.5 goals 2.05 odd | WIN |
14.12.2023 | PAOK - HJK | Over 3.0 goals 1.80 odd | WIN |
13.12.2023 | Thun – Bellinzona | Over 2.5 goals 1.61 odd | WIN |
12.12.2023 | Rotherham - West Brom | 2 AH-1.0 2.10 odd | WIN |
11.12.2023 | Empoli - Lecce | Under 2.5 goals 1.66 odd | WIN |
10.12.2023 | Cadiz - Osasuna | Goal/Goal 2.00 odd | WIN |
09.12.2023 | Verona - Lazio | 2 1.85 odd | LOSS |
08.12.2023 | Schaffhausen - Baden | 1 1.66 odd | WIN |
07.12.2023 | CSKA 1948 - Beroe | Goal/Goal 2.10 odd | WIN |
06.12.2023 | Marseille - Lyon | Goal/Goal 1.61 odd | LOSS |
05.12.2023 | Slavia Sofia - CSKA Sofia | Under 2.5 goals 1.61 odd | WIN |
04.12.2023 | PAOK - Lamia
| 1 AH-1.5 1.75 odd | WIN |
03.12.2023 | G.A. Eagles - Twente | 2 2.00 odd | WIN |
02.12.2023 | Mgladbach - Hoffenheim | 1 AH 0; -0.5 1.90 odd | WIN |
01.12.2023 | Arda - Botev Plovdiv | Goal/Goal 1.80 odd | LOSS |
30.11.2023 | Eintracht - PAOK | Over 2.5 goals 1.70 odd | WIN |
29.11.2023 | Real Madrid - Napoli | 1 1.70 odd
| WIN |
28.11.2023 | Lazio - Celtic | 1 AH-0.5;-1.0 1.70 odd | WIN |
27.11.2023 | Silkeborg - Midtjylland | Over 2.5 goals 1.80 odd | WIN |
26.11.2023 | Juventus - Inter
| 2 2.10 odd | LOSS |
25.11.2023 | Werder Bremen - Leverkusen | 2 1st half 1.90 odd | WIN |
24.11.2023 | Schaffhausen - Xamax | Goal/Goal 1.75 odd | WIN |
21.11.2023 | Bulgaria U21 - Estonia U21 | Over 2.5 goals 1.66 odd | WIN |
20.11.2023 | Slovenia - Kazakhstan | 1 1st half 2.00 odd | WIN |
19.11.2023 | Belgium - Azerbaijan | Over 3.5 goals 1.80 odd | WIN |
18.11.2023 | Sutton - Tranmere | Over 2.5 goals 1.90 odd | LOSS |
17.11.2023 | Finland - N. Ireland | 1 2.20 odd | WIN |
16.11.2023 | Cyprus - Spain | Overe 1.5 goals 1 st half 1.75 odd | WIN |
12.11.2023 | Sigma Olomouc - Slavia Prague | 2 1.70 odd | WIN |
11.11.2023 | Antwerp - St. Liege | Over 2.5 goals 1.66 odd | WIN |
10.11.2023 | Sion - Vaduz | Goal/Goal 1.66 odd | WIN |
09.11.2023 | HJK - Eintracht | Over 3.0 goals 2.00 odd | LOSS |
08.10.2023 | Arsenal - Sevilla | 1 1.70 odd | WIN |
07.10.2023 | Cherno More - Arda | 1 1.75 odd | WIN |
06.11.2023 | Hermannstadt - CFR Cluj | 1X 1.66 odd | WIN |
05.11.2023 | Villarreal - Athletic Bilbao | 2 2.00 odd | WIN |
04.11.2023 | Fulham - Man United | Goal/Goal 1.66 odd | LOSS |
03.11.2023 | Botev Plovdiv - Lokomotiv Plovdiv | Under 2.5 goals 2.00 odd | WIN |
02.11.2023 | Sporting - Farense
| Over 3.0 goals 1.66 odd | WIN |
01.11.2023 | Arda - Levski Sofia | 1 AH+0.5 1.75 odd | WIN |
31.10.2023 | Copenhagen - Midtjylland | 1 1.90 odd | WIN |
30.10.2023 | Lazio - Fiorentina | Goal/Goal 1.75 odd | LOSS |
29.10.2023 | Start - Bryne | 1 AH-0.5 1.80 odd | WIN |
28.10.2023 | Mgladbach - Heidenheim
| 1 1.70 odd
| WIN |
27.10.2023 | Telstar - Oss | 1 1.90 odd | WIN |
26.10.2023 | Marseille - AEK Athens | Goal/Goal 1.70 odd | WIN |
25.10.2023 | Stoke - Leeds | Under 2.5 goals 2.05 odd | WIN |
24.10.2023 | Leicester - Sunderland | 1 1st Half 2.05 odd | WIN |
23.10.2023 | Helmond - Dordrecht | Over 3.0 goals 1.80 odd | LOSS |
22.10.2023 | Barcelona - Athletic Bilbao | 1 1.85 odd | WIN |
21.10.2023 | Darmstadt - Leipzig | Goal/Goal 1.70 odd | WIN |
20.10.2023 | Jong AZ - Oss | 1 1.80 odd | WIN |
17.10.2023 | Malta - Ukraine | Over 2.5 goals 1.75 odd | WIN |
16.10.2023 | Azerbaijan - Austria | Over 2.5 goals 1.70 odd | LOSS |
15.10.2023 | Norway - Spain | 2 1.90 odd | WIN |
14.10.2023 | Denmark - Kazakhstan | Over 3.0 goals 1.80 odd | WIN |
13.10.2023 | Sturm Graz - Floridsdorfer | Over 3.5 goals 1.75 odd | WIN |
12.10.2023 | Spain - Scotland | Over 2.5 goals 1.70 odd | LOSS |
08.10.2023 | Sparta Rotterdam - PSV | Over 2.5 goals 1.75 odd | WIN |
07.10.2023 | Stuttgart - Wolfsburg | Over 2.5 goala 1.70 odd | WIN |
06.10.2023 | Empoli - Udinese | 1 AH+0.5 1.61 odd | WIN |
05.10.2023 | Ballkani - D. Zagreb | 2 1.85 odd | LOSS |
04.10.2023 | Atletico Madrid - Feyenoord | Over 2.5 goals 1.75 odd | WIN |
03.10.2023 | Blackpool - Derby | Goal/Goal 1.80 odd | WIN |
02.10.2023 | Fiorentina - Cagliari | 1 1.61 odd | WIN |
01.10.2023 | Randers - Silkeborg | 1 2.10 odd | LOSS |
30.09.2023 | Aston Villa - Brighton | Over 3.0 goals 1.80 odd | WIN |
29.09.2023 | Strasbourg - Lens | 1X 1.85 odd | LOSS |
28.09.2023 | Estrela - Braga | 2 1.70 odd | WIN |
27.09.2023 | Antwerp - Gent | Over 2.5 goals 1.80 odd | LOSS |
26.09.2023 | Beroe - CSKA 1948 | Under 2.5 goals 1.66 odd | WIN |
25.09.2023 | St. Patricks - Drogheda | Goal/Goal 1.70 odd | WIN |
24.09.2023 | Lillestrom - Rosenborg | 1 1.85 odd | WIN |
23.09.2023 | Burnley - Man United | Over 2.5 goals 1.61 odd | LOSS |
22.09.2023 | Eyupspor - Umraniyespor | 1 AH-1.5 2.10 odd | WIN |
21.09.2023 | Sturm Graz - Sporting | Over 2.5 goals 1.90 odd | WIN |
