09.12.2024 | West Ham - Wolves | Over 2.5 goals 1.61 odd | WIN |
| Northampton - Peterborough | Over 2.5 goals 1.61 odd | WIN |
| Getafe - Espanyol | 1 1.75 odd | WIN |
| Hapoel Beer Sheva - Beitar | 1 AH+0 1.66 odd | WIN |
| Combo | 7.53 odd | WIN |
08.12.2024 | AZ - Ajax | Over 2.5 goals 1.70 odd | WIN |
| St.Etienne - Marseille | 2 AH-0.5;-1.0 1.70 odd | WIN |
| Athletic Bilbao - Villareal | Over 2.5 goals 1.80 odd | LOSS |
| Atletico Madrid - Sevilla | 1 1.40 odd | WIN |
| Combo | 7.28 odd | LOSS |
07.12.2024 | Crystal Palace - Man City | Over 2.5 goals 1.66 odd | WIN |
| Eintracht - Augsburg | 1 AH-0.5;-1.0 1.70 odd | LOSS |
| Betis - Barcelona | 2 AH-0.5;-1.0 1.70 odd | LOSS |
| Girona - Real Madrid | Over 2.5 goals 1.70 odd | WIN |
| Combo | 8.16 odd | LOSS |
06.12.2024 | Atalanta - Milan | Over 2.5 goals 1.70 odd | WIN |
| Maastricht - Vitesse | Over 2.5 goals 1.66 odd | WIN |
| Paderborn - Schalke | Over 2.5 goals 1.66 odd | WIN |
| Braga - Estoril | 1 1st Half 1.70 odd | WIN |
| Combo | 7.96 odd | WIN |
05.12.2024 | Debreceni - Ferencvaros | 2 AH-0.5;-1.0 1.70 odd | LOSS |
| Fulham - Brighton | Over 2.5 goals 1.61 odd | WIN |
| Anderlecht - Westerlo | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Aarau - Etoile | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 8.14 odd | LOSS |
04.12.2024 | Newcastle - Liverpool | Over 2.5 goals 1.66 odd | WIN |
| Wolfsburg - Hoffenheim | Over 2.5 goals 1.70 odd | WIN |
| Ajax - Utrecht | Over 2.5;3.0 goals 1.70 odd | WIN |
| Schaffhausen - Young Boys | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 8.16 odd | LOSS |
03.12.2024 | Milan - Sassuolo | Over 2.5 goals 1.66 odd | WIN |
| Mallorca - Barcelona | 2 AH-0.5;-1.0 1.70 odd | WIN |
| Leicester - West Ham | Over 2.5 goals 1.75 odd | WIN |
| Regensburg - Stuttgart | Over 2.5 goals 1.50 odd | WIN |
| Combo | 7.41 odd | WIN |
02.12.2024 | Hatayspor - Besiktas | Over 2.5 goals 1.80 odd | LOSS |
| Copenhagen - Nordsaelland | Over 2.5 goals 1.70 odd | WIN |
| Roma - Atalanta | 2 AH+0 1.66 odd | WIN |
| Jong AZ - Maastricht | Over 2.5 goals 1.50 odd | WIN |
| Combo | 7.62 odd | LOSS |
01.12.2024 | NEC - Ajax | Over 2.5 goals 1.70 odd | WIN |
| Marseille - Monaco | Over 2.5 goals 1.61 odd | WIN |
| Man United - Everton | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Tottenham - Fulham | Over 2.5 goals 1.40 odd | LOSS |
| Combo | 6.51 odd | LOSS |
30.11.2024 | Augsburg - Bochum | Over 2.5 goals 1.80 odd | LOSS |
| Brentford - Leicester | Over 2.5 goals 1.70 odd | WIN |
| Valladolid - Atletico Madrid | 2 AH -1.0 1.75 odd | WIN |
| West Ham - Arsenal | 2 1.50 odd | WIN |
| Combo | 8.03 odd | LOSS |
29.11.2024 | Magdeburg - Hertha | Over 2.5;3.0 goals 1.70 odd | WIN |
| Stade LS Ouchy - Xamax | Over 2.5 goals 1.66 odd | WIN |
| Heerenveen - Walwijk | 1 AH-0.5;-1.0 1.90 odd | LOSS |
| FC Eindhoven - Jong PSV | Over 2.5 goals 1.50 odd | LOSS |
| Combo | 8.04 odd | LOSS |
28.11.2024 | AZ - Galatasaray | Over 2.5 goals 1.61 odd | LOSS |
| Braga - Hoffenheim | Over 2.5 goals 1.61 odd | WIN |
| Heidenheim - Chelsea | 2 AH -0.5;-1.0 1.70 odd | WIN |
| Fiorentina - Pafos | 1 1.40 odd | WIN |
| Combo | 6.17 odd | LOSS |
27.11.2024 | Dinamo Zagreb - Dortmund | Over 2.5 goals 1.61 odd | WIN |
| Crvena Zvezda - Stuttgart | 2 1.90 odd | LOSS |
| PSV - Shakhtar | 1 AH-1.0 1.70 odd | DRAW |
| Liverpool - Real Madrid | Over 2.5;3.0 goals 1.66 odd | LOSS |
| Combo | 8.63 odd | LOSS |
26.11.2024 | Bayern M - PSG | 1 AH-0.5;-1.0 1.70 odd | WIN 1/2 |
| Sporting - Arsenal | Goal/Goal 1.70 odd | WIN |
| Sparta Praha - Atletico Madrid | 2 AH-0.5;-1.0 1.85 odd | WIN |
| Man City - Feyenoord | Over 2.5 goals 1.40 odd | WIN |
| Combo | 7.49 odd | WIN |
25.11.2024 | Newcastle - West Ham | Over 2.5 goals 1.61 odd | LOSS |
| Midtylland - Silkeborg | Over 2.5 goals 1.61 odd | LOSS |
| Vendsyssel - Odense | 2 AH-1.0 1.70 odd | LOSS |
| Emmen - De Graafschap | Over 2.5;3.0 goals 1.66 odd | WIN 1/2 |
| Combo | 7.31 odd | LOSS |
24.11.2024 | Ipswich - Man United | 2 1.70 odd | LOSS |
| Leganes - Real Madrid | 2 AH-1.0 1.66 odd | WIN |
| Paks - Zalaegerszegi | Over 2.5 goals 1.70 odd | WIN |
| Southampton - Liverpool | Over 2.5 goals 1.50 odd | WIN |
| Combo | 7.20 odd | LOSS |
23.11.2024 | Fulham - Wolves | Over 2.5 goals 1.61 odd | WIN |
| Celta Vigo - Barcelona | 2 1.70 odd | LOSS |
| Hannover - Darmstadt | Over 2.5 goals 1.70 odd | WIN |
| Verona - Inter | 2 1.40 odd | WIN |
| Combo | 6.51 odd | LOSS |
22.11.2024 | Paderborn - Nurnberg | Over 2.5 goals 1.66 odd | WIN |
| Plymouth - Watford | Over 2.5 goals 1.75 odd | WIN |
| Nordsaelland - Arhus | Goal/Goal 1.70 odd | LOSS |
| Maastricht - Dordrecht | Over 2.5 goals 1.50 odd | WIN |
| Combo | 7.41 odd | LOSS |
19.11.2024 | Bosnia - Netherlands | Goal/Goal 1.85 odd | WIN |
| Bradford City - Rotherham | 2 2.05 odd | WIN |
| Spain U21 - Denmark U21 | Over 2.5 goals 1.50 odd | WIN |
| Italy U21 - Ukraine U21 | Over 2.5 goals 1.70 odd | WIN |
| Combo | 9.67 odd | WIN |
18.11.2024 | Liechtenstein - San Marino | Under 1.5 goals 2.00 odd | LOSS |
| Poland - Scotland | 1 AH+0 1.61 odd | LOSS |
| Kosovo - Lithuania | 1 1.40 odd | WIN |
| Bulgaria - Belarus | 1 Draw No Bet 1.50 odd | DRAW |
| Combo | 6.76 odd | LOSS |
17.11.2024 | Norway - Kazakhstan | 1 AH -2.5 1.85 odd | WIN |
| Cartagena - Huesca | Goal/Goal - No 1.61 odd | WIN |
| Israel - Belgium | 1 AH +1.0 1.80 odd | WIN |
| Macedonia - Faroe Islands | 1 1.55 odd | WIN |
| Combo | 8.31 odd | WIN |
16.11.2024 | Gijon - Granada | Goal/Goal 2.00 odd | WIN |
| Sweden - Slovakia | 1 1.61 odd | WIN |
| Netherlands - Hungary | 1 1.40 odd | WIN |
| Dugopolje - Orijent | Under 2.5 goals 1.50 odd | WIN |
| Combo | 6.76 odd | WIN |
15.11.2024 | Switzerland - Serbia | 1 1.80 odd | LOSS |
| Cyprus - Lithuania | Under 2.5 goals 1.50 odd | LOSS |
| N. Ireland - Belarus | Under 2.5 goals 1.61 odd | WIN |
| Portugal - Poland | 1 AH -1.5 1.66 odd | WIN |
| Combo | 7.21 odd | LOSS |
14.11.2024 | Kazakhstan - Austria | Over 2.5 goals 1.55 odd | LOSS |
| France - Israel | 1 AH -2.0; -2.5 1.85 odd | LOSS |
| Ejea - Hercules | Goal/Goal - No 1.66 odd | WIN |
| Belgium - Italy | X2 1.50 odd | WIN |
| Combo | 7.14 odd | LOSS |
10.11.2024 | AZ Alkmaar - Willem II | Over 2.5 goals 1.95 odd | WIN |
| Almere City - Feyenoord | 2 AH -1.5 2.10 odd | WIN |
| Braga - Sporting | 2 AH-0.5;-1.0 1.70 odd | WIN |
| GAIS - Sirius | 1X 1.40 odd | WIN |
| Combo | 9.74 odd | WIN |
09.11.2024 | Real Madrid - Osasuna | Over 3.5 goals 2.10 odd | WIN |
| Werder - Holstein Kiel | 1 1.66 odd | WIN |
| Mainz - Dortmund | Over 2.5 goals 1.55 odd | WIN |
| Slavia Sofia - Lok. Plovdiv | 1 AH 0.0 1.44 odd | WIN |
| Combo | 7.78 odd | WIN |
08.11.2024 | Liege - RWDM
| Over 2.5 goals 1.70 odd
| WIN |
| Union Berlin - Freiburg
| Under 2.5 goals 1.66 odd
| WIN |
| Emmen - Jong Ajax
| 1 1.61 odd
| WIN |
| Oss - Den Bosch | 2 2.00 odd
| LOSS |
| Combo | 9.08 odd | LOSS |
07.11.2024 | Ajax - Maccabi Tel Aviv
| 1 AH -1.5 1.75 odd
| WIN |
| Man United - PAOK | 1 AH -1.5 1.61 odd
| WIN |
| Royale Union - Roma
| Goal/Goal 1.95 odd
| WIN |
| Bodo Glimt - Qarabag | Over 2.5 goals 1.50 odd | WIN |
| Combo | 8.24 odd | WIN |
06.11.2024 | Millwall - Leeds | 2 1.90 odd | LOSS |
| Blackburn - Stoke
| Over 2.5 goals 1.95 odd
| LOSS |
| Feyenoord - Salzburg
| Goal/Goal 1.70 odd
| WIN |
| Sparta Prague - Brest | Under 2.5 goals 1.66 odd | LOSS |
| Combo | 10.45 odd | LOSS |
05.11.2024 | Sporting - Man City | Over 2.5 goals 1.66 odd | WIN |
| Liverpool - Leverkusen | Over 2.5;3.0 goals 1.66 odd | WIN |
| Lille - Juventus | Under 2.5 goals 1.70 odd | WIN |
| Real Madrid - Milan | Goal/Goal 1.61 odd | WIN |
| Combo | 7.54 odd | WIN |
04.11.2024 | Nacional - Santa Clara | Under 2.5 goals 1.61 odd | WIN |
| Copenhagen - Silkeborg | 1 AH -1.5 2.10 odd | LOSS |
| Lazio - Cagliari | 1 1.55 odd | WIN |
| Parma - Genoa | 1 1.80 odd | LOSS |
| Combo | 8.98 odd | LOSS |
03.11.2024 | Barcelona - Espanyol | Over 1.5 goals 1st half 1.75 odd | WIN |
| Genk - Antwerp | 1 1.70 odd | WIN |
| Verona - Roma | 2 1.85 odd | LOSS |
| Mgladbach - Werder Bremen | Over 2.5 goals 1.50 odd | WIN |
| Combo | 8.25 odd | LOSS |
02.11.2024 | Bayern M - Union Berlin | 1 AH -1.5 1.50 odd | WIN |
| Nottingham - West Ham | 1 2.00 odd | WIN |
| Liverpool - Brighton | Goal/Goal 1.61 odd | WIN |
| Bournemouth - Man City | Over 2.5 goals 1.61 odd | WIN |
| Combo | 7.77 odd | WIN |
01.11.2024 | Gaziantep - Goztepe | Over 2.5 goals 1.90 odd | WIN |
| Alaves - Mallorca | Under 2.5 goals 1.44 odd | WIN |
| Schaffhausen - Bellinzona | Goal/Goal 1.75 odd | WIN |
| Notts Co - Alfreton | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.95 odd | WIN |
31.10.2024 | Grasshoppers - Lugano | Over 2.5 goals 1.85 odd | LOSS |
| Brondby - Midtjylland | Over 2.5 goals 1.61 odd | LOSS |
| Cercle Brugge - Charleroi | 1 AH -1.5 1.61 odd | WIN |
| Genoa - Fiorentina | 2 1.70 odd | WIN |
| Combo | 8.15 odd | LOSS |
30.10.2024 | Brighton - Liverpool | Over 2.5 goals 1.55 odd | WIN |
| Feyenoord - Ajax | Over 2.5 goals 1.66 odd | LOSS |
| Arminia Bielefeld - Union Berlin | 2 1.75 odd | LOSS |
| Aston Villa - Crystal Palace | Goal/Goal 1.66 odd | WIN |
| Combo | 7.47 odd | LOSS |
29.10.2024 | Yverdon - Lausanne | 2 1.90 odd | WIN |
| De Graafschap - Oss | 1 AH -1.0 1.75 odd | WIN |
| Excelsior - Venlo | Goal/Goal 1.61 odd | WIN |
| Leverkusen - Elversberg | 1 AH -1.5 1.44 odd | WIN |
| Combo | 7.71 odd | WIN |
28.10.2024 | Randers - Nordsjaelland | Over 2.5 goals 1.70 odd | WIN |
| Djurgarden - Vasteras | Over 2.5 goals 1.66 odd | WIN |
| Blackpool - Wigan | Goal/Goal 1.70 odd | WIN |
| Botosani - U. Cluj | 2 AH 0.0 1.55 odd | WIN |
| Combo | 7.43 odd | WIN |
27.10.2024 | Fiorentina - Roma | Goal/Goal 1.80 odd | WIN |
| Inter - Juventus | 1 1.90 odd | LOSS |
| Albacete - Gijon | Under 2.5 goal 1.66 odd | LOSS |
| Lazio - Genoa | 1 AH -0.5; -1.0 1.50 odd | WIN |
| Combo | 8,51 odd | LOSS |
26.10.2024 | Cadiz - R. Oviedo | 1 AH 0.0 1.66 odd | WIN |
| Hartberg - Linz | Goal/Goal 1.75 odd | WIN |
| Huddersfield - Exeter | 1 1.70 odd | WIN |
| Brentford - Ipswich | 1 1.66 odd | WIN |
| Combo | 8.20 odd | WIN |
25.10.2024 | Oss - Jong AZ | 1 AH+0 1.70 odd | WIN |
| Leicester - Nottingham | Goal/Goal 1.70 odd | WIN |
| Botev Plovdiv - Cherno | Under 2.5 goals 1.50 odd | WIN |
| Levski Sofia - Beroe | Under 2.5 goals 1.75 odd | WIN |
| Combo | 7,58 odd | WIN |
24.10.2024 | O. Ljubljana - LASK | 1 AH 0.0 1.75 odd | WIN |
| Qarabag - Ajax | X2 1.55 odd | WIN |
| Anderlecht - Ludogorets | Under 3.5 goals 1.35 odd | WIN |
| Porto - Hoffenheim | 1 AH -1.0 1.66 odd | WIN |
| Combo | 6.08 odd | WIN |
23.10.2024 | Barcelona - Bayern M | 1X 1.55 odd | WIN |
| Salzburg - D. Zagreb | 1 1.90 odd | LOSS |
| Middlesbrough - Sheffield | Over 2.5 goals 1.95 odd | LOSS |
| Millwall - Plymouth | 1 1.61 odd | WIN |
| Combo | 9.24 odd | LOSS |
22.10.2024 | Leeds - Watford | Over 2.5 goals 1.61 odd | WIN |
| Stoke - Bristol City | Over 2.5 goals 1.95 odd | WIN |
| Real Madrid - Dortmund | Goal/Goal 1.55 odd | WIN |
| Aue - Cottbus | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.08 odd | WIN |
21.10.2024 | Verona - Monza | Goal/Goal - No 1.80 odd | WIN |
| Moss - Levanger | 1 1.70 odd | WIN |
| Aalesund - Start | Goal/Goal 1.66 odd | WIN |
| Asane - Ranheim | Over 2.5 goals 1.75 odd | WIN |
| Combo | 8.89 odd | WIN |
20.10.2024 | Lecce - Fiorentina | 2 AH 0.0 1.66 odd | WIN |
| Varazdin - Gorica | 1 1.66 odd | WIN |
| Nordsjaelland - Silkeborg | 1 AH -1.0 1.61 odd | LOSS |
| Cagliari - Torino | Under 2.5 goals 1.70 odd | LOSS |
| Combo | 7.54 odd | LOSS |
19.10.2024 | Sparta Rotterdam - Almere | Over 2.5 goals 1.90 odd | WIN |
| Tottenham - West Ham | 1 AH -1.0 1.66 odd | WIN |
| Westerlo - Club Brugge | Over 2.5 goals 1.61 odd | WIN |
| Sibenik - Osijek | Goal/Goal 1.85 odd | WIN |
| Combo | 9.39 odd | WIN |
18.10.2024 | Excelsior - Maastricht | 1 1.61 odd | WIN |
| Dortmund - St. Pauli | 1 1.33 odd | WIN |
| Alaves - Valladolid | X 1st half 2.10 odd | WIN |
| Leeds - Sheffield United | 1 1.95 odd | WIN |
| Combo | 8.77 odd | WIN |