18.06.2024 | Betis - Getafe | X 1st half 1.90 odd | WIN |
17.06.2024 | Stoke - Fleetwood | Goal/Goal 1.75 odd | WIN |
16.06.2024 | Emmen - Vitesse | Over 2.5 goals 1.85 odd | WIN |
15.09.2024 | Porto - Farense | Over 3.5 goals 2.00 odd | LOSS |
14.09.2024 | Blackburn - Bristol City | 1 AH 0.0 1.66 odd | WIN |
13.09.2024 | Dunfermline - Raith | Under 2.5 goals 1.66 odd | WIN |
10.09.2024 | Macedonia - Armenia | X 1st half 2.00 odd | WIN |
09.09.2024 | Slovenia - Kazakhstan | 1 1st half 1.85 odd | WIN |
08.09.2024 | Croatia - Poland | Over 2.5 goals 1.85 odd | LOSS |
07.09.2024 | Greece - Finland | 1 1.61 odd | WIN |
06.09.2024 | Belgium - Israel | Goal/Goal 1.90 odd | WIN |
05.09.2024 | Scotland - Poland | Goal/Goal 1.90 odd | WIN |
01.09.2024 | Besiktas - Sivasspor | 1 AH -1.5 1.90 odd | WIN |
31.08.2024 | Arsenal - Brighton | 1 AH -1; -1.5 1.85 odd | LOSS |
30.08.2024 | Inter - Atalanta | 1 AH -1.0 1.85 odd | WIN |
29.08.2024 | Zrinjski - Guimaraes | Over 2.5 goals 2.15 odd | WIN |
28.08.2024 | Crvena zvezda - Bodo Glimt | Over 2.5 goals 1.61 odd | LOSS |
27.08.2024 | Horn - Amstetten | Over 2.5 goals 1.70 odd | WIN |
26.08.2024 | Cagliari - Como | Under 2.5 goals 1.75 odd | WIN |
25.08.2024 | Dender - Club Brugge | Over 2.5 goals 1.70 odd | WIN |
24.08.2024 | Valerenga - Lyn | 1 AH -1.5 2.10 odd | WIN |
23.08.2024 | Sheffield Wed - Leeds | Goal/Goal 1.75 odd | LOSS |
22.08.2024 | Kryvbas - Betis | 2 1st half 1.95 odd | WIN |
21.09.2024 | Zamalek - El Gaish | Under 2.5 goals 1.80 odd | WIN |
20.09.2024 | York City - Rochdale | Under 2.5 goals 1.85 odd | WIN |
19.08.2024 | Valladolid - Espanyol | Goal/Goal - No 1.70 odd | WIN |
18.08.2024 | Cambuur - Helmond | 1 1.75 odd | LOSS |
17.08.2024 | Milan - Torino | Goal/Goal 1.80 odd | WIN |
16.08.2024 | Ballyfermot - Wexford | 2 AH -1.5 1.70 odd | WIN |
15.08.2024 | Granada - Albacete | Goal/Goal 1.90 odd | WIN |
14.08.2024 | Real Madrid - Atalanta | Goal/Goal 1.70 odd | LOSS |
13.08.2024 | Sheffield United - Wrexham | 1 1.80 odd | WIN |
12.08.2024 | Orgryte - Orebro | Goal/Goal 1.61 odd | WIN |
11.08.2024 | Ilves - Mariehamn | 1 AH -1.0 1.80 odd | WIN |
10.08.2024 | Birmingham - Reading | Over 2.5 goals 1.66 odd | LOSS |
09.08.2024 | Sibenik - Slaven Belupo | 1 2.10 odd | WIN |
08.08.2024 | Omonia - Fehervar | 1 1.70 odd | WIN |
07.08.2024 | Kyoto - Nagoya | Goal/Goal 1.85 odd | WIN |
06.08.2024 | Noah - AEK Athens | Over 2.5 goals 1.70 odd | WIN |
05.08.2024 | Rapid Bucuresti - Sepsi | 1 1.90 odd | LOSS |
04.08.2024 | Maribor - Bravo | 1 AH -1.0 1.90 odd | LOSS |
03.08.2024 | Lugano - Servette | Over 2.5 goals 1.70 odd | WIN |
02.08.2024 | Otelul - Hermannstadt | 1 1.80 odd | WIN |
01.08.2024 | Ararat - Zimbru | Over 2.5 goals 1.66 odd | WIN |
31.07.2024 | RFS - Bodo Glimt | 2 1.70 odd | WIN |
30.07.2024 | Pyunik - Struga | 1 1.70 odd | WIN |
29.07.2024 | AIK - GAIS | 1 1.90 odd | LOSS |
28.07.2024 | Botev Plovdiv - Lok. Plovdiv | Goal/Goal 2.00 odd | WIN |
27.07.2024 | Basel - Lugano | Goal/Goal 1.70 odd | WIN |
26.07.2024 | Hobro - Esbjerg | 1 Draw No Bet 1.75 odd | LOSS |
25.07.2024 | Vikingur Reykjavik - Egnatia | 1 AH -1.0 1.90 odd | LOSS |
24.07.2024 | Cliftonville - Auda | Over 2.5 goals 2.10 odd | WIN |
23.07.2024 | Busan - Gyeongnam | 1 1.90 odd | WIN |
22.07.2024 | Lyngby - Copenhagen | 2 AH -1.0 1.66 odd | WIN |
21.07.2024 | Viborg - Brondby | Over 2.5 goals 1.80 odd | WIN |
20.07.2024 | Moss - Kongsvinger | 1 Draw No Bet 1.85 odd | WIN |
19.07.2024 | Unirea Slobozia - FCSB | 2 AH -1.0 1.70 odd | LOSS |
18.07.2024 | Maribor - Botev Plovdiv | Goal/Goal 1.80 odd | WIN |
17.07.2024 | B36 Torshavn - Auda | Under 2.5 goals 2.10 odd | WIN |
16.07.2024 | Lincoln - Hamrun | Under 2.5 goals 1.70 odd | WIN |
15.07.2024 | Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN |
14.07.2024 | Suwon - Daegu | Goal/Goal 1.70 odd
| WIN |
13.07.2024 | Falkirk - Dundee | 2 2.00 odd | LOSS |
12.07.2024 | Athlone - Longford | Over 2.5 goals 1.95 odd | WIN |
11.07.2024 | Sheriff Tiraspol - Zira | 2 AH+1.0 1.90 odd | WIN |
10.07.2024 | Ludogorets - Din. Batumi | 1 AH -1.5 1.75 odd | WIN |
08.07.2024 | Vasteras - Hacken | 2 AH+0 1.85 odd | WIN |
07.07.2024 | AIK - Kalmar | 1 AH-0.5;-1.0 1.70 odd | LOSS |
06.07.2024 | England - Switzerland | 1 2.20 odd | LOSS |
05.07.2024 | Froya - Ardal | 1 2.10 odd | WIN |
04.07.2024 | Shamrock - Dundalk | 1 1st half 1.80 odd | WIN |
30.06.2024 | Fjolnir - Grotta | 1 1.75 odd | WIN |
29.06.2024 | PEPO - Futura | Over 3.5 goals 1.61 odd | WIN |
28.06.2024 | Brann - Stromsgodset | 1 AH -1.5 1.90 odd | LOSS |
26.06.2024 | Leiknir - Throttur | 1 2.10 odd | WIN |
25.06.2024 | Netherlands - Austria | Over 2.5 goals 1.90 odd | WIN |
24.06.2024 | Croatia - Italy | Goal/Goal 1.90 odd | WIN |
23.06.2024 | Raufoss - Start | Goal/Goal 1.61 odd | WIN |
22.06.2024 | Belgium - Romania | 2 AH+1.0 2.10 odd | LOSS |
21.06.2024 | Poland - Austria | Under 2.5 goals 1.85 odd | LOSS |
20.06.2024 | Slovenia - Serbia | Goal/Goal 1.85 odd | WIN |
19.06.2024 | Pohang - Suwon | 1 AH -1.0 1.95 odd | LOSS |
18.06.2024 | Turkey - Georgia | Over 2.5 goals 2.00 odd | WIN |
17.06.2024 | Belgium - Slovakia | 1 AH -1.0 1.80 odd | LOSS |
16.06.2024 | Helsingborg - Orebro | 1 1.90 odd | WIN |
15.06.2024 | Hungary - Switzerland | Over 0.5 goals 1st half 1.61 odd | WIN |
14.06.2024 | Orgryte - Sundsvall | 1 1.90 odd | LOSS |
13.06.2024 | Njardvik - IR Reykjavik | 1 1.80 odd | WIN |
12.06.2024 | Gnistan - Helsinki | 2 1.70 odd | WIN |
09.06.2024 | Italy - Bosnia | Over 2.5 goals 1.70 odd | LOSS |
08.06.2024 | Portugal - Croatia | Over 2.5 goals 1.75 odd | WIN |
07.06.2024 | England - Iceland | Over 3.5 goals 1.85 odd | LOSS |
04.06.2024 | Romania - Bulgaria | X 1st half 2.10 odd | WIN |
03.06.2024 | Kerry - Treaty United | 1 AH 0; -0.5 2.20 odd | WIN |
02.06.2024 | Huesca - Levante | X 1st half 2.10 odd | WIN |
01.06.2024 | Ranheim - Valerenga | Over 2.5 goals 1.61 odd | WIN |
31.05.2024 | SJK - Mariehamn | 1 AH -1.0 1.85 odd | LOSS |
29.05.2024 | Bodo Glimt - Sandefjord | Goal/Goal 1.66 odd | WIN |
28.05.2024 | Degerfors - Varberg | Goal/Goal 1.70 odd | WIN |
27.05.2024 | Bryne - Ranheim | Goal/Goal 1.61 odd | WIN |
26.05.2024 | Sevilla - Barcelona | 2 1.70 odd | WIN |
25.05.2024 | Milan - Salernitana | Over 1.5 goals 1st half 1.75 odd | WIN |
24.05.2024 | Kerry - Finn Harps | 2 Draw No Bet 1.75 odd | LOSS |
23.05.2024 | Besiktas - Trabzonspor | 1 AH+0 1.80 odd | WIN |
22.05.2024 | Bryne - Aalesund | 1 1.61 odd | WIN |
21.05.2024 | Wolfsberger - A. Vienna | Goal/Goal 1.75 odd | WIN |
20.05.2024 | Tromso - Rosenborg | 1 2.00 odd | WIN |
19.05.2024 | Man City - West Ham | Over 1.5 goals 1st half 1.66 odd | WIN |
18.05.2024 | Huesca - R. Santander | Over 2.5 goals 2.10 odd | WIN |
17.05.2024 | Lok. Sofia - Botev Vratsa | 1 2.10 odd | LOSS |
16.05.2024 | Almeria - Barcelona | 2 AH -1; -1.5 1.80 odd | WIN |
15.05.2024 | Mjallby - Hammarby | 1 2.00 odd | WIN |
14.05.2024 | Real Madrid - Alaves | Over 3.5 goals 2.20 odd | WIN |
13.05.2024 | Etar - Lok. Sofia | Under 2.5 goals 1.70 odd | WIN |
12.05.2024 | PAOK - Olympiacos | 1 2.00 odd | WIN |
11.05.2024 | Plzen - Slovacko | Over 2.5 goals 1.61 odd | WIN |
10.05.2024 | Oss - NAC | 2 AH -1.0 1.90 odd | LOSS |
09.05.2024 | Stromsgodset - Lillestrom | Over 2.5 goals 1.61 odd | WIN |
06.05.2024 | Pyramids - Future | 1 1.66 odd | WIN |
05.05.2024 | Antwerp - Club Brugge | 2 1.70 odd | WIN |
04.05.2024 | Sheffield United - Nottingham | 2 1.70 odd | WIN |
03.05.2024 | Dusseldorf - Nurnberg | Over 3.5 goals 2.10 odd | WIN |
02.05.2024 | Roma - Leverkusen | Goal/Goal 1.95 odd | LOSS |
01.05.2024 | Malmo - Djurgarden | Goal/Goal 1.95 odd | WIN |
29.04.2024 | Emmen - Helmond | 1 2.00 odd | WIN |
28.04.2024 | Metz - Lille | Over 2.5 goals 2.00 odd | WIN |
27.04.2024 | PSG - Le Havre | Over 3.5 goals 2.25 odd | WIN |
26.04.2024 | Frosinone - Salernitana | 1 AH -1; -1.5 1.80 odd | WIN |
25.04.2024 | Halmstad - Hammarby | 2 1.80 odd | LOSS |
24.04.2024 | Everton - Liverpool | 2 AH -1; -1.5 1.85 odd | LOSS |
23.04.2024 | Paks - Kisvarda | Over 2.5 goals 1.75 odd | WIN |
22.04.2024 | Sevilla - Mallorca | 1 2.10 odd | WIN |
21.04.2024 | Fulham - Liverpool | 2 AH -1.0 2.10 odd | WIN |
20.04.2024 | Sogndal - Moss | 1 2.00 odd | WIN |
19.04.2024 | Telstar - Emmen | Over 3.0 goals 2.00 odd | WIN |
18.04.2024 | Marseille - Benfica | Over 2.5 goals 1.75 odd | LOSS |
17.04.2024 | D. Zagreb - Varazdin | 1 1st Half 1.61 odd | WIN |
16.04.2024 | Port Vale - Wycombe | 1 Draw No Bet 1.70 odd | LOSS |
15.04.2024 | Silkeborg - Nordsjaelland | 2 1.85 odd | WIN |
14.04.2024 | Granada - Alaves | 1 Draw No Bet 1.80 odd | WIN |
13.04.2024 | Gorica - D. Zagreb | 2 AH -1.5 2.00 odd | WIN |
12.04.2024 | Metz - Lens | Goal/Goal 1.80 odd | WIN |
11.04.2024 | Benfica - Marseille | Goal/Goal 1.70 odd | WIN |
10.04.2024 | West Brom - Rotherham | 1 AH -1.5 1.75 odd | WIN |
09.04.2024 | Arsenal - Bayern M | Goal/Goal 1.80 odd | WIN |
08.04.2024 | Lokomotiv Plovdiv - Cherno More | Goal/Goal - No 1.70 odd | WIN |
07.04.2024 | Chaves - Portimonense | 1 2.10 odd | LOSS |
06.04.2024 | Twente - Sittard | 1 AH -1; -1.5 1.90 odd | WIN |
05.04.2024 | Bari - Cremonese | Goal/Goal 1.80 odd | WIN |
04.04.2024 | Granada - Valencia | 2 AH+0 1.75 odd | WIN |
03.04.2024 | Ludogorets - Levski Sofia | Goal/Goal 2.25 odd | WIN |
02.04.2024 | Jablonec - Plzen | Over 2.5 goals 1.66 odd | WIN |
01.04.2024 | Elfsborg - Varnamo | 1 AH -1.0 1.75 odd | LOSS |
31.03.2024 | Viborg - Hvidovre | 1 AH -1.0 1.95 odd | WIN |
30.03.2024 | Chelsea - Burnley | 2 AH+2.0 1.66 odd | WIN |
29.03.2024 | Helmond - Willem | 2 1.85 odd | WIN |
26.03.2024 | Czech - Armenia | Over 2.5 goals 1.61 odd | WIN |
25.03.2024 | Cyprus - Serbia | Over 2.5 goals 1.70 odd | LOSS |
23.03.2024 | Willem - Venlo | 1 AH -1.5 2.05 odd | WIN |
22.03.2024 | Athlone - Longford | Goal/Goal 1.75 odd
| WIN |
21.03.2024 | Greece - Kazakhstan | 1 1st Half 1.85 odd | WIN |
17.03.2024 | Freiburg - Leverkusen | Over 3.0 goals 2.10 od | WIN |
16.03.2024 | Nurnberg - St. Pauli | 2 1.75 odd | WIN |
15.03.2024 | Dordrecht - Eindhoven | Over 3.0 goals 1.85 odd | LOSS |
14.03.2024 | Villarreal - Marseille | Over 2.5 goals 1.70 odd | WIN |
13.03.2024 | Atletico Madrid - Inter | Goal/Goal 1.75 odd | WIN |
12.03.2024 | Barcelona - Napoli | Over 3.0 goals 2.00 odd | WIN |
11.03.2024 | Lazio - Udinese | Goal/Goal 2.00 odd | WIN |
10.03.2024 | Real Madrid - Celta Vigo | 1 AH -1.5 2.00 odd | WIN |
09.03.2024 | Crystal Palace - Luton | 1 1.90 odd | LOSS |
08.03.2024 | Barcelona - Mallorca | Over 2.5 goals 1.90 odd | LOSS |
07.03.2024 | Roma - Brighton | 1 AH 0; -0.5 2.00 odd | WIN |
06.03.2024 | Cardiff - Huddersfield | 1 Draw No Bet 1.80 odd
| WIN |
05.03.2024 | Sunderland - Leicester | 2 1.75 odd | WIN |
04.03.2024 | Inter - Genoa | Over 2.5 goals 1.75 odd | WIN |
03.03.2024 | Man City - Man United | Over 3.5 goals 1.90 odd | WIN |
02.03.2024 | Everton - West Ham | Goal/Goal 1.75 odd | WIN |
01.03.2024 | Monaco - PSG | Over 3.5 goals 2.00 odd | LOSS |
29.02.2024 | Voluntari - Steaua | 2 1.61 odd | WIN |
28.02.2024 | Panathinaikos - Aris | 1 AH-0.5;-1.0 1.70 odd | WIN |
27.02.2024 | Stevenage - Cambridge | 1 1.70 odd | WIN |
26.02.2024 | Fiorentina - Lazio | Under 2.5 goals 1.75 odd | LOSS |
25.02.2024 | Greuther Furth - Nurnberg | Over 2.5 goals 1.66 odd | WIN |
24.02.2024 | Brighton - Everton | Goal/Goal 1.61 odd | WIN |
23.02.2024 | Wehen - Paderborn | Over 2.5 goals 1.66 odd | WIN |
22.02.2024 | Ludogorets - Servette | X2 1.66 odd | WIN |
21.02.2024 | Liverpool - Luton | 1 AH -1.5 1.75 odd | WIN |
20.02.2024 | Inter - Atletico Madrid | Goal/Goal 1.95 odd | LOSS |
19.02.2024 | Athletic Bilbao - Girona | 1 1.85 odd | WIN |
18.02.2024 | Mallorca - Real Sociedad | Over 1.5 goals 1.80 odd | WIN |
17.02.2024 | Burnley - Arsenal | Over 3.0 goals 1.90 odd | WIN |
16.02.2024 | Dordrecht - Venlo | 1 2.00 odd | WIN |
15.02.2024 | Feyenoord - Roma | Goal/Goal 1.85 odd | WIN |
14.02.2024 | Lazio - Bayern M | 2 AH-0.5;-1.0 1.95 odd | LOSS |
13.02.2024 | West Brom - Cardiff | 1 1.70 odd | WIN |
12.02.2024 | Jong Utrecht - Jong AZ | Goal/Goal 1.75 odd | WIN |
11.02.2024 | Milan - Napoli | Over 2.5 goals 1.90 odd | LOSS |
10.02.2024 | Real Sociedad - Osasuna | 1 1.80 odd | LOSS |
09.02.2024 | Roda - Dordrecht | 1 1.75 odd | WIN |
08.02.2024 | Groningen - Sittard | Under 2.5 goals 1.66 odd | WIN |
07.02.2024 | Gaziantep - Fenerbahce | 2 1st half 1.95 odd | WIN |
06.02.2024 | Rangers - Aberdeen | 1 AH -1.5 1.70 odd | WIN |
05.02.2024 | APOEL - AEK | 1 2.00 odd | LOSS |
04.02.2024 | Braga - Moreirense | 1 1st half 2.00 odd | WIN |
03.02.2024 | Mainz - Werder | 1 2.05 odd | LOSS |
02.02.2024 | Lecce - Fiorentina | Goal/Goal 1.95 odd | WIN |
01.02.2024 | Wolves - Man United | Over 2.5 goals 1.90 odd | WIN |
31.01.2024 | Atletico Madrid - Rayo Vallecano | Goal/Goal 2.00 odd | WIN |
30.01.2024 | Fulham - Everton | Under 2.5 goals 1.70 odd | WIN |
29.01.2024 | Jong Ajax - Dordrecht | 1 2.10 odd | LOSS |
28.01.2024 | Heerenveen - AZ Alkmaar | Over 2.5 goals 1.95 odd | WIN |
27.01.2024 | Las Palmas - Real Madrid | Over 2.5 goals 1.66 odd | WIN |
26.01.2024 | Tottenham - Man City | 2 1.85 odd
| WIN |
25.01.2024 | Atletico Madrid - Sevilla | 1 1st Half 1.90 odd
| LOSS |
24.01.2024 | Mallorca - Girona | Goal/Goal 1.80 odd | WIN |
23.01.2024 | Pendikspor - Kasimpasa | 1 2.20 odd | WIN |
22.01.2024 | Leganes - Burgos | 1 2.00 odd | WIN |
21.01.2024 | Zurich - Basel | Goal/Goal 1.80 odd | LOSS |
20.01.2024 | Darmstadt - Eintracht | Over 2.5 goals 2.10 odd | WIN |
19.01.2024 | Inter - Lazio | 1 AH -1.0 2.10 odd | WIN |
18.01.2024 | Famalicao - Braga | Over 2.5 goals 1.70 odd | WIN |
17.01.2024 | Blackpool - Nottingham | Over 2.5 goals 1.90 odd | WIN |
16.01.2024 | Athletic Bilbao - Alaves | 1 1st half 2.20 odd | WIN |
15.01.2024 | Atalanta - Frosinone | 1 1st half 1.80 odd | WIN |
14.01.2024 | Fiorentina - Udinese | 1 1.66 odd | LOSS |
13.01.2024 | Chelsea - Fulham | 1 1st half 2.20 odd | WIN |
12.01.2024 | Telstar - Jong AZ | Goal/Goal 1.61 odd | WIN |
11.01.2024 | Sivasspor - Galatasaray | Over 2.5 goals 1.75 odd | LOSS |
10.01.2024 | Fenerbahce - Konyaspor | Over 3.0 goals 1.70 odd | WIN |
09.01.2024 | Estoril - Porto | 2 1st half 2.00 odd | WIN |
07.01.2024 | Nottingham - Blackpool | Over 2.5 goals 1.66 odd | WIN |
06.01.2024 | Exeter - Carlisle | 1 2.05 odd | WIN |
05.01.2024 | Brentford - Wolves | Goal/Goal 1.90 odd | WIN |
04.01.2024 | Crystal Palace - Everton | Goal/Goal 1.90 odd | LOSS |
03.01.2024 | Ashdod - Maccabi Tel Aviv | Over 3.0 goals 2.00 odd | WIN |
02.01.2024 | Valencia - Villarreal | Goal/Goal 1.80 odd | WIN |
01.01.2024 | Leeds - Birmingham | 1 AH-1.5 1.75 odd | WIN |