MEGA ACCA 8+ ODD Archive
| Date | Match | Tip | Result |
|---|---|---|---|
| 04.08.2025 | Umea - Falkenberg | Over 2.5 goals 1.50 odd | WIN |
| Skovde AIK - Skovde | 1 1.70 odd | LOSS | |
| Hearts - Aberdeen | 1 1.75 odd | WIN | |
| Tychy - Wisla | 2 1.85 odd | WIN | |
| Combo | 8.25 odd | LOSS | |
| 03.08.2025 | Rapid - Linz | 1 1.80 odd | WIN |
| Viktoria Koln - Schweinfurt | 1 1.90 odd | WIN | |
| Sonderjyske - Nordsjaelland | Over 2.5 goals 1.66 odd | WIN | |
| CFR Cluj - Univ. Craiova | Over 1.5 goals 1.40 odd | WIN | |
| Combo | 7,95 odd | WIN | |
| 02.08.2025 | Darmstadt - Bochum | Over 2.5 goals 1.70 odd | WIN |
| Tirol - Hartberg | Over 2.5 goals 2.10 odd | WIN | |
| Karvina - Zlin | Under 3.5 goals 1.33 odd | WIN | |
| Lincoln - Reading | 1 AH 0.0 1.44 odd | WIN | |
| Combo | 6.84 odd | WIN | |
| 01.08.2025 | Stripfing - First Vienna | 2 Draw No Bet 1.66 odd | WIN |
| Fredericia - Copenhagen | 2 AH -1.0 1.70 odd | WIN | |
| Jazz Pori - Inter Turku 2 | Over 1.5 goals HT 1.70 odd | WIN | |
| Debrecen - MTK Budapest | Goal/Goal 1.50 odd | LOSS | |
| Combo | 7.20 odd | LOSS | |
| 31.07.2025 | Koper - Viking | 2 1.85 odd | WIN |
| AEK Larnaca - Celje | 1 1.80 odd | WIN | |
| Egnatia - Din. Minsk | 1 Draw No Bet 1.50 odd | WIN | |
| Partizan - Oleksandriya | 1 Draw No Bet 1.50 odd | WIN | |
| Combo | 7.49 odd | WIN | |
| 30.07.2025 | Breidablik - Lech Poznan | Under 3.5 goals 1.61 odd | WIN |
| Ludogorets - Rijeka | Under 2.5 goals 1.70 odd | WIN | |
| Qarabag - Shelbourne | 1 1st half 1.50 odd | WIN | |
| Moss - Sogndal | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 6.81 odd | WIN | |
| 29.07.2025 | Crvena zvezda - Lincoln Red | Over 1.5;2.0 goals HT 1.75 odd | WIN |
| Throttur - Fylkir | 1 Draw No Bet 1.80 odd | WIN | |
| Differdange - TNS | Goal/Goal-Yes 1.66 odd | LOSS | |
| Hapoel Tel Aviv - Hapoel Jerusalem | 1 AH 0.0 1.44 odd | WIN | |
| Combo | 7.53 odd | LOSS | |
| 28.07.2025 | Odra Opole - Legnica | 1 Draw No Bet 1.70 odd | WIN |
| Gnistan - Helsinki | Over 2.5 goals 1.66 odd | WIN | |
| Elfsborg - Goteborg | Over 2.5 goals 1.66 odd | WIN | |
| Koper - Primorje | 1 1.70 odd | WIN | |
| Combo | 7.96 odd | WIN | |
| 27.07.2025 | Polonia Warszawa - Tychy | Over 2.5 goals 1.66 odd | WIN |
| Valur - Hafnarfjordur | 1 1.75 odd | WIN | |
| Septemvri Sofia - Levski Sofia | 2 1st half 1.70 odd | LOSS | |
| Silkeborg - Fredericia | Over 2.5 goals 1.70 odd | LOSS | |
| Combo | 8.39 odd | LOSS | |
| 26.07.2025 | Hradec Kralove - Karvina | Over 2.5 goals 1.75 odd | WIN |
| Beroe - CSKA 1948 | Under 2.5 goals 1.61 odd | WIN | |
| Start - Lillestrom | 2 1.90 odd | WIN | |
| Hillerod - Aalborg | Over 2.5 goals 1.75 odd | WIN | |
| Combo | 9.37 odd | WIN | |
| 25.07.2025 | Aarhus - Randers | Over 2.5 goals 1.80 odd | WIN |
| IR Reykjavik - Njardvik | Over 2.5 goals 1.50 odd | WIN | |
| Athlone - Treaty United | Over 2.5 goals 1.75 odd | WIN | |
| Galway - Waterford | Goal/Goal-Yes 1.70 odd | WIN | |
| Combo | 8.03 odd | WIN | |
| 24.07.2025 | Aktobe - Sparta Praha | 2 1.66 odd | LOSS |
| Torshavn - Brondby | 2 1st Half 1.66 odd | LOSS | |
| Ilves - AZ Alkmaar | Goal/Goal 1.75 odd | WIN | |
| Ostrava - Legia | Over 2.5 goals 1.90 odd | WIN | |
| Combo | 9.16 odd | LOSS | |
| 23.07.2025 | Ulsan - Daejeon | Over 2.5 goals 1.75 odd | WIN |
| TNS - Differdange | Under 2.5 goals 1.70 odd | WIN | |
| O. Ljubljana - Inter Escaldes | 1 AH -1.0;-1.5 1.85 odd | WIN | |
| Buducnost - Milsami | 1 1.70 odd | LOSS | |
| Combo | 9.35 odd | LOSS | |
| 22.07.2025 | Ashdod - Hapoel | Over 2.5 goals 1.90 odd | WIN |
| Hapoel Petah Tikva - Hapoel Tel Aviv | Over 2.5 goals 2.00 odd | WIN | |
| Egersund - Aalesund | X2 1.25 odd | WIN | |
| Ayr - Forfar Athletic | 1 1.33 odd | WIN | |
| Combo | 6.32 odd | WIN | |
| 21.07.2025 | Kauno Zalgiris - Dainava | 1 AH -1.5 1.75 odd | WIN |
| Unirea Slobozia - Csikszereda | 1 Draw No Bet 1.66 odd | WIN | |
| Spartak Varna - Beroe | 2 1.90 odd | LOSS | |
| Sporting CP - Sunderland | Over 2.5 goals 1.50 odd | LOSS | |
| Combo | 8,28 odd | LOSS | |
| 20.07.2025 | Mjallby - AIK | Goal/Goal-No 1.75 odd | WIN |
| SJK - Gnistan | 1 1.80 odd | WIN | |
| Brondby - Silkeborg | 1 1.66 odd | WIN | |
| HamKam - Fredrikstad | Under 2.5 goals 1.75 odd | WIN | |
| Combo | 9.15 odd | WIN | |
| 19.07.2025 | Grodzisk M. - S. Rzeszow | Over 2.5 goals 1.75 odd | WIN |
| Wisla Plock - Korona Kielce | 1 Draw No Bet 1.75 odd | WIN | |
| Viking - Bodo Glimt | Over 3.0 goals 1.80 odd | WIN | |
| Karvina - Dukla Prague | 1 Draw No Bet 1.44 odd | WIN | |
| Combo | 7,94 odd | WIN | |
| 18.07.2025 | Pardubice - Plzen | Over 2.5 goals 1.66 odd | WIN |
| Viborg - Copenhagen | 2 1.55 odd | WIN | |
| Sarpsborg - Rosenborg | Over 2.5 goals 1.66 odd | WIN | |
| Ceske Budejovice - Brno | 2 1.66 odd | WIN | |
| Combo | 7.09 odd | WIN | |
| 17.07.2025 | Aktobe - Legia | Over 2.5 goals 2.00 odd | LOSS |
| Hacken - Trnava | 1 AH -1.5 2.10 odd | LOSS | |
| H. Beer Sheva - Levski Sofia | Goal/Goal-No 1.66 odd | WIN | |
| Flora - Valur | X2 1.33 odd | WIN | |
| Combo | 9.27 odd | LOSS | |
| 16.07.2025 | Linfield - Shelbourne | Under 2.5 goals 1.70 odd | WIN |
| Kilmarnock - Livingston | 1 Draw No Bet 1.50 odd | WIN | |
| Tokyo - Oita Trinita | Under 2.5 goals 1.66 odd | WIN | |
| Fredrikstad - Bodo Glimt | 2 AH -0.5 1.66 odd | WIN | |
| Combo | 7.03 odd | WIN | |
| 15.07.2025 | Morton - Stenhousemuir | 1 AH -1.0;-1.5 1.95 odd | WIN |
| Buducnost - Noah | 1 AH+0.5 1.70 odd | WIN | |
| Differdange - Drita | Over 1.5 goals 1.44 odd | WIN | |
| Kairat Almaty - O. Ljubljana | Under 2.5 goals 1.66 odd | WIN | |
| Combo | 7.92 odd | WIN | |
| 14.07.2025 | Lahti - TPS | 1 1.65 odd | LOSS |
| Csikszereda - Din. Bucuresti | Under 2.5 goals 1.66 odd | LOSS | |
| Botosani - Farul | Under 2.5 goals 1.70 odd | WIN | |
| Sirius - Mjallby | Goal/Goal 1.61 odd | WIN | |
| Combo | 7.50 odd | LOSS | |
| 13.07.2025 | Hafnarfjordur - Akureyri | 1 1.80 odd | WIN |
| Rosenborg - Ham Kam | 1 AH -0.5;-1.0 1.75 odd | WIN | |
| Brann - Viking | Over 2.5 goals 1.66 odd | WIN | |
| Brommapojkarna - Oster | 1 1.50 odd | WIN | |
| Combo | 7.84 odd | WIN | |
| 12.07.2025 | Rovaniemi - Mikkeli | Over 2.5 goals 1.66 odd | WIN |
| Longford - Kerry | Over 2.5 goals 1.70 odd | WIN | |
| Malmo - Norrkoping | 1 1st half 1.66 odd | WIN | |
| Brora Rangers - Kilmarnock | 2 AH -1.5 1.61 odd | WIN | |
| Combo | 7.54 odd | WIN | |
| 11.07.2025 | Edinburgh City - Partick Thistle | 2 1.61 odd | WIN |
| Fjolnir - Grindavik | Over 3.5 goals 1.75 odd | WIN | |
| Wexford - Athlone | Under 3.5 goals 1.50 odd | WIN | |
| Portugal W - Belgium W | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 7.18 odd | WIN | |
| 10.07.2025 | Trnava - Hacken | Over 2.5 goals 1.75 odd | LOSS |
| Legia - Aktobe | 1 AH -1.5 1.70 odd | LOSS | |
| Paks - CFR Cluj | 2 AH -0.5 1.85 odd | LOSS | |
| Shakhtar Donetsk - Ilves | 1 AH -1.5 1.66 odd | WIN | |
| Combo | 9,14 odd | LOSS | |
| 09.07.2025 | Ludogorets - Din. Minsk | 1 1st half 1.80 odd | LOSS |
| PSG - Real Madrid | Over 3.0 goals 1.85 odd | WIN | |
| Lillestrom - Kristiansund | Over 2.5 goals 1.61 odd | LOSS | |
| Zalgiris - Hamrun | 1 AH -0.5;-1.0 1.75 odd | WIN | |
| Combo | 9.38 odd | LOSS | |
| 08.07.2025 | Poland W - Sweden W | 2 1st half 1.66 odd | WIN |
| Germany W - Denmark W | 1 1.44 odd | WIN | |
| Drita - Differdange | 1 1.70 odd | WIN | |
| Fluminense - Chelsea | Under 2.5 goals 1.75 odd | WIN | |
| Combo | 7.11 odd | WIN | |
| 07.07.2025 | Kristiansund 2 - Molde 2 | 2 1.55 odd | WIN |
| Portugal W - Italy W | Under 2.5 goals 1.80 odd | WIN | |
| Oulu - Rovaniemi | 1 1.61 odd | WIN | |
| Norrkoping - Brommapojkarna | Under 1.5 goals HT 1.70 odd | WIN | |
| Combo | 7.64 odd | WIN | |
| 06.07.2025 | Elfsborg - Hacken | 1 1.70 odd | LOSS |
| Halmstad - AIK | 2 1.75 odd | LOSS | |
| Switzerland W - Iceland W | 1 AH 0.0 1.66 odd | WIN | |
| Atlantis - Jazz Pori | Under 3.5 goals 1.66 odd | WIN | |
| Combo | 8.20 odd | LOSS | |
| 05.07.2025 | Vestmanjaer - Vikingur | Over 2.5 goals 1.61 odd | LOSS |
| Ham Kam - Brann | 2 1.90 odd | LOSS | |
| Vaasa - Helsinki | Over 2.5 goals 1.61 odd | LOSS | |
| Sligo Rovers - Shamrock | 2 1.44 odd | LOSS | |
| Combo | 7.09 odd | LOSS | |
| 04.07.2025 | Derry - Waterford | 1 AH -0.5;-1.0 1.70 odd | WIN |
| Oulu - Kups | Over 2.5 goals 1.75 odd | WIN | |
| Japs - Salpa | Over 2.5;3.0 goals 1.66 odd | WIN | |
| Fylkir - IR | X2 1.50 odd | WIN | |
| Combo | 7.41 odd | WIN | |
| 03.07.2025 | Lahti - Jippo | 1 1.75 odd | WIN |
| Kapa - TPS | 2 AH -1.0 1.66 odd | LOSS | |
| Afturelding - Breidablik | Over 2.5 goals 1.61 odd | WIN | |
| Thor - Throttur | Over 2.5 goals 1.40 odd | WIN | |
| Combo | 6.55 odd | LOSS | |
| 02.07.2025 | Vaasa - Haka | Over 2.5 goals 1.70 odd | WIN |
| Ilves - KTP | 1 AH -1.5 1.60 odd | LOSS | |
| Eskilsmine - Olympic | Over 2.5 goals 1.70 odd | LOSS | |
| Inter Turku - Mariehamn | Over 2.5 goals 1.50 odd | LOSS | |
| Combo | 6.94 odd | LOSS | |
| 01.07.2025 | Valur - Stjarnan | 1 1.70 odd | WIN |
| Real Madrid - Juventus | Over 2.5 goals 1.70 odd | LOSS | |
| Kups - Gnistan | 1 AH -0.5;-1.0 1.70 odd | WIN | |
| Brann 2 - Pors | Over 2.5 goals 1.40 odd | LOSS | |
| Combo | 6.88 odd | LOSS | |
| 30.06.2025 | Inter - Fluminense | 1 1.66 odd | LOSS |
| Daugavpils - Rigas | 2 1st Half 1.66 odd | WIN | |
| Banga - Kauno Zalgiris | 2 AH -0.5;-1.0 1.70 odd | WIN | |
| Brann - Sandefjord | Over 2.5 goals 1.50 odd | LOSS | |
| Combo | 7.03 odd | LOSS | |
| 29.06.2025 | Flamengo - Bayern M | 2 1.75 odd | WIN |
| Fram - Vestmanjaer | Over 2.5;3.0 goals 1.70 odd | LOSS | |
| Degerfors - Bromapojkarna | Over 2.5 goals 1.75 odd | WIN | |
| Haugesund - Kristiansund | X2 1.40 odd | WIN | |
| Combo | 7.29 odd | LOSS | |
| 28.06.2025 | Vasteras - Landscrona | Over 2.5 goals 1.61 odd | LOSS |
| Karlstad - Gefle | Over 2.5 goals 1.66 odd | WIN | |
| Ljungskille - Angelholm | 1 1.75 odd | WIN | |
| Jonkoping - Trollhattan | 1 1.50 odd | WIN | |
| Combo | 7.02 odd | LOSS | |
| 27.06.2025 | Auda - Riga | 2 AH -0.5;-1.0 1.66 odd | WIN |
| Gnistan - Inter Turku | 2 1.70 odd | LOSS | |
| Varbergs - Utsiktens | 1 AH -0.5;-1.0 1.70 odd | LOSS | |
| Akureyri - Valur | Over 2.5 goals 1.50 odd | WIN | |
| Combo | 7.20 odd | LOSS | |
| 26.06.2025 | Al Hilal - Pachuca | 1 AH -0.5;-1.0 1.70 odd | WIN |
| Jelgava - Rigas | 2 AH -1.0 1.70 odd | DRAW | |
| Juventus - Man City | Over 2.5 goals 1.90 odd | WIN | |
| Salzburg - Real Madrid | Over 2.5 goals 1.33 odd | WIN | |
| Combo | 7.30 odd | WIN | |
| 25.06.2025 | Aalesund - Viking | Over 2.5 goals 1.50 odd | LOSS |
| Urawa - Monterey | 2 1.70 odd | WIN | |
| JJK - MP | Over 2.5 goals 1.66 odd | LOSS | |
| Dortmund - Ulsan | 1 AH -1.5 1.70 odd | LOSS | |
| Combo | 7.20 odd | LOSS | |
| 24.06.2025 | Dainava - Banga | 2 AH+0 1.66 odd | LOSS |
| Haka - Kups | Over 2.5;3.0 goals 1.66 odd | LOSS | |
| Benfica - Bayern M | Over 2.5 goals 1.61 odd | LOSS | |
| Los Angeles - Flamengo | 2 AH -0.5;-1.0 2.00 odd | LOSS | |
| Combo | 7.76 odd | LOSS | |
| 23.06.2025 | Cork - Drogheda | 2 AH+0 1.70 odd | DRAW |
| Mjondalen - Skeid | Over 2.5 goals 1.75 odd | WIN | |
| Cobh - Kerry | 1 AH -0.5;-1.0 1.70 odd | WIN 1/2 | |
| Seattle - PSG | Over 2.5 goals 1.40 odd | LOSS | |
| Combo | 7.08 odd | LOSS | |
| 22.06.2025 | Denmark U21 - France U21 | 2 AH -0.5;-1.0 1.90 odd | WIN 1/2 |
| Kalmar - Orgryte | 1 AH -0.5;-1.0 1.70 odd | LOSS | |
| Kristiansund - Rosenborg | Over 2.5;3.0 goals 1.70 odd | WIN | |
| Akureyri - Vikingur | Over 2.5 goals 1.50 odd | LOSS | |
| Combo | 8.24 odd | LOSS | |
| 21.06.2025 | Fluminense - Ulsan | 1 AH -0.5;-1.0 1.70 odd | WIN |
| Ranheim - Lillestrom | Over 2.5;3.0 goals 1.70 odd | WIN | |
| Grorud - Ull Kisa | Over 2.5;3.0 goals 1.70 odd | WIN | |
| Grindavik - Voelsungur | 1 1.70 odd | LOSS | |
| Combo | 8.35 odd | LOSS | |
| 20.06.2025 | Norway U19 - Germany U19 | 2 1.70 odd | WIN |
| Netherlands U19 - England U19 | Over 2.5 goals 1.66 odd | WIN | |
| Waterford - Bohemians | 2 AH+0 1.61 odd | LOSS | |
| Fylkir - Kopavogur | Over 3.0 goals 1.70 odd | DRAW | |
| Combo | 7.72 odd | LOSS | |
| 19.06.2025 | Lahti - Klubi | 1 AH -0.5;-1.0 1.90 odd | WIN 1/2 |
| Denmark U19 - Romania U19 | 1 1.66 odd | LOSS | |
| Angelholms - Jonkoping | Goal/Goal 1.70 odd | WIN | |
| Inter Turku - KTP | Over 2.5 goals 1.40 odd | WIN | |
| Combo | 7.51 odd | LOSS | |
| 18.06.2025 | VPS - Gnistan | Over 2.5 goals 1.85 odd | LOSS |
| Man City - Wydad | Over 2.5 goals 1.50 odd | LOSS | |
| Jeju - Gwangju | 1X 1.44 odd | LOSS | |
| Daejeon - Gimcheon | 1 AH 0.0 1.80 odd | DRAW | |
| Combo | 7.19 odd | LOSS | |
| 17.06.2025 | Spain U21 - Italy U21 | Goal/Goal 1.75 odd | WIN |
| River Plate - Urawa Reds | Goal/Goal 1.90 odd | WIN | |
| Super Nova - Liepaja | Goal/Goal 1.70 odd | WIN | |
| France U21 - Poland U21 | 1 AH -1.5 1.70 odd | WIN | |
| Combo | 9.61 odd | WIN | |
| 16.06.2025 | Chelsea - Los Angeles | 1 1st half 1.70 odd | WIN |
| Vikingur Reykjavik - KR Reykjavik | 1 1.61 odd | WIN | |
| Romania U19 - Spain U19 | Over 2.5 goals 1.44 odd | WIN | |
| Drogheda - Shamrock | 2 1.75 odd | WIN | |
| Combo | 6.90 odd | WIN | |
| 15.06.2025 | PSG - Atletico Madrid | Goal/Goal 1.70 odd | LOSS |
| Start - Lyn | 1 AH -0.5;-1.0 2.00 odd | LOSS | |
| Brage - Orgryte | 2 AH+0 1.80 odd | LOSS | |
| Varbergs - Vasteras | Goal/Goal 1.70 odd | LOSS | |
| Combo | 10.40 odd | LOSS | |
| 14.06.2025 | Gefle - Assyriska | Over 2.5 goals 1.90 odd | LOSS |
| Falkenberg - Helsingborg | Goal/Goal 1.75 odd | WIN | |
| Nykobing - Thisted | Over 2.5 goals 1.70 odd | WIN | |
| Hellerup - Helsingor | 2 1.70 odd | WIN | |
| Combo | 9.61 odd | LOSS | |
| 13.06.2025 | Romania U19 - Montenegro U19 | Goal/Goal 1.70 odd | WIN |
| Wuhan Three Towns - Qingdao | 1 1.65 odd | WIN | |
| Dalian Yingbo - Meizhou | 1 Draw No Bet 1.85 odd | WIN | |
| Spain U19 - Denmark U19 | 1 1.66 odd | WIN | |
| Combo | 8.61 odd | WIN | |
| 12.06.2025 | Mirandes - R. Santander | 1 1.80 odd | WIN |
| Motala - Kumla | Over 2.5 goals 1.33 odd | WIN | |
| El Ismaily - Enppi | Goal/Goal-No 1.44 odd | WIN | |
| Germany U21 - Slovenia U21 | 1 AH -1.5 1.75 odd | WIN | |
| Combo | 6.03 odd | WIN | |
| 11.06.2025 | Vegalta Sendai - Toyama | Under 2.5 goals 1.66 odd | WIN |
| Italy U21 - Romania U21 | 1 1.66 odd | WIN | |
| Vissel Kobe - Kochi United | Over 3.5 goals 1.66 odd | WIN | |
| Poland U21 - Georgia U21 | 1 Draw No Bet 1.66 odd | LOSS | |
| Combo | 7.59 odd | LOSS | |
| 10.06.2025 | Slovenia - Bosnia | Under 2.5 goals 1.61 odd | LOSS |
| Oulu - PK 35 | 1 1.75 odd | LOSS | |
| Israel - Slovakia | Under 2.5 goals 1.75 odd | WIN | |
| Netherlands - Malta | Over 3.5 goals 1.66 odd | WIN | |
| Combo | 8.18 odd | LOSS | |
| 09.06.2025 | Belgium - Wales | Over 2.5 goals 1.75 odd | WIN |
| Leiknir - Volsungur | 1 1.80 odd | WIN | |
| Croatia - Czech | 1 AH 0.0 1.50 odd | WIN | |
| Montenegro - Armenia | Over 2.5 goals 1.80 odd | WIN | |
| Combo | 8.50 odd | WIN | |
| 08.06.2025 | Turkey U21 - Albania U21 | 1 1.50 odd | WIN |
| Vasalund - Karlstad | Over 2.5 goals 1.61 odd | WIN | |
| Ceramica - El Ismaily | Under 2.5 goals 1.66 odd | WIN | |
| Jazz Pori - Rovaniemi | 1 AH -0.5;-1.0 1.85 odd | WIN | |
| Combo | 7.42 odd | WIN | |
| 07.06.2025 | Andorra - England | Over 3.5 goals 1.44 odd | LOSS |
| Albania - Serbia | 2 AH 0.0 1.55 odd | DRAW | |
| Mexico - Switzerland | Over 2.5 goals 2.10 odd | WIN | |
| Finland - Netherlands | 2 AH -1.5 1.75 odd | WIN | |
| Combo | 8.20 odd | LOSS | |
| 06.06.2025 | Japs - Kapa | Over 3.5 goals 1.66 odd | WIN |
| Poland - Moldova | 1 AH -1.5 1.80 odd | WIN | |
| Morocco - Tunisia | 1 1.66 odd | WIN | |
| Croatia U21 - Ireland U21 | 1 1.70 odd | WIN | |
| Combo | 8.43 odd | WIN | |
| 05.06.2025 | Oman - Jordan | 2 Draw No Bet 1.70 odd | WIN |
| Trollhattan - Skovde | 1 AH -1.0 1.66 odd | WIN | |
| Spain - France | Goal/Goal 1.80 odd | WIN | |
| Australia - Japan | 1 AH 0.0 1.85 odd | WIN | |
| Combo | 9.40 odd | WIN | |
| 04.06.2025 | Fylkir - Leiknir | 1 AH -1.0 1.80 odd | LOSS |
| San Marino U21 - Malta U21 | 2 1.44 odd | WIN | |
| El Ismaily - Ceramica | 2 1.80 odd | WIN | |
| National Bank Egypt - Enppi | Goal/Goal-No 1.44 odd | LOSS | |
| Combo | 6,72 odd | LOSS | |
| 01.06.2025 | Oulu - Atlantis | Over 2.5 goals 1.44 odd | WIN |
| Biel - Basel | Over 3.5 goals 1.85 odd | WIN | |
| Brann - Kristiansund | 1 AH -1.0;-1.5 1.75 odd | WIN | |
| Levante - Eibar | 1 1.70 odd | WIN | |
| Combo | 7.92 odd | WIN | |
| 31.05.2025 | Arda - CSKA Sofia | Under 2.5 goals 1.70 odd | WIN |
| PSG - Inter | Over 2.5 goals 1.75 odd | WIN | |
| Lillestrom - Egersund | 1 1st half 1.70 odd | WIN | |
| Dugopolje - Cibalia | 1X 1.61 odd | WIN | |
| Combo | 8.14 odd | WIN | |
| 30.05.2025 | Galatasaray - Basaksehir | Over 3.5 goals 1.75 odd | LOSS |
| Bijelo Brdo - Dubrava | Over 2.5 goals 1.66 odd | WIN | |
| Aarau - Grasshoppers | 2 Draw No Bet 1.80 odd | WIN | |
| Fjolnir - IR Reykjavik | 2 1.75 odd | WIN | |
| Combo | 9.15 odd | LOSS | |
| 29.05.2025 | Copenhagen - Silkeborg | 1 1.70 odd | WIN |
| Lyn - Mjondalen | Over 2.5 goals 1.70 odd | WIN | |
| Rijeka - Slaven Belupo | 1 1.70 odd | WIN | |
| Brann - Molde | Over 2.5 goals 1.61 odd | WIN | |
| Combo | 7.91 odd | WIN | |
| 28.05.2025 | Bodo Glimt - Viking | Goal/Goal 1.61 odd | WIN |
| Ljungskile - Skovde | Over 2.5 goals 1.50 odd | WIN | |
| Lunds - Eskilsminne | Over 2.5 goals 1.85 odd | WIN | |
| Enkopings - Stocksund | 1 1.66 odd | WIN | |
| Combo | 7.42 odd | WIN | |
| 27.05.2025 | Trelleborg - Helsingborg | Goal/Goal 1.75 odd | LOSS |
| Sandviken - Sundsvall | Over 2.5 goals 1.80 odd | LOSS | |
| Grasshoppers - Aarau | Over 2.5 goals 1.70 odd | WIN | |
| Daegu - Jeonbuk | 2 1.61 odd | WIN | |
| Combo | 8.62 odd | LOSS | |
| 26.05.2025 | Beroe - Spartak Varna | Over 2.5 goals 1.75 odd | WIN |
| LASK - Hartberg | 1 1.61 odd | WIN | |
| Al Fateh - Al Nassr | Over 3.5 goals 1.50 odd | WIN | |
| Landskrona - Falkenberg | Over 2.5 goals 1.75 odd | WIN | |
| Combo | 7.39 odd | WIN | |
| 25.05.2025 | Southampton - Arsenal | Goal/Goal 1.80 odd | WIN |
| Tottenham - Brighton | Over 2.5 goals 1.50 odd | WIN | |
| Villarreal - Sevilla | Over 2.5 goals 1.50 odd | WIN | |
| Fulham - Man City | 1 AH -1.0 1.85 odd | WIN | |
| Combo | 7.49 odd | WIN | |
| 24.05.2025 | Lyngby - Aalborg | 1X 1.40 odd | WIN |
| Real Madrid - Real Sociedad | Over 3.5 goals 1.80 odd | LOSS | |
| Ilves - AC Oulu | Over 2.5 goals 1.66 odd | LOSS | |
| Sturm Graz - Wolfsberger | 1 1.95 odd | LOSS | |
| Combo | 8,16 odd | LOSS | |
| 23.05.2025 | Como - Inter | 2 1.75 odd | WIN |
| Napoli - Cagliari | 1 1st half 1.61 odd | WIN | |
| Sesvete - Vukovar | 2 AH -1.0 1.66 odd | WIN | |
| Lausanne Ouchy - Vaduz | 1 1.66 odd | WIN | |
| Combo | 7.76 odd | WIN | |
| 22.05.2025 | Heidenheim - Elversberg | Goal/Goal 1.70 odd | WIN |
| Hillerod - Vendsyssel | 1 AH -1.0 1.66 odd | WIN | |
| Athens Kallithea - Lamia | 1 AH -1.0;-1.5 1.90 odd | WIN | |
| Hobro - Koge | Over 2.5 goals 1.75 odd | WIN | |
| Combo | 9.38 odd | WIN | |
| 21.05.2025 | Lillestrom - Fredrikstad | Under 2.5 goals 1.66 odd | WIN |
| Vojvodina - Crvena zvezda | 2 AH -1.0 1.66 odd | WIN | |
| Molde - Kristiansund | 1 AH -1.5 1.85 odd | LOSS | |
| Falkenberg - Trelleborg | 1X 1.40 odd | WIN | |
| Combo | 7.14 odd | LOSS | |
| 20.05.2025 | Man City - Bournemouth | 1 1st half 1.85 odd | WIN |
| Asane - Viking | Over 2.5;3.0 goals 1.70 odd | WIN | |
| HJK - SJK | 1 AH -1.0 1.66 odd | WIN | |
| Crystal Palace - Wolves | 1X 1.40 odd | WIN | |
| Combo | 7.31 odd | WIN | |
| 19.05.2025 | Riga FC - Liepaja | 1 AH -1.5 1.61 odd | WIN |
| Shelbourne - Drogheda | Goal/Goal-No 1.70 odd | WIN | |
| Breidablik - Valur | 1 2.00 odd | WIN | |
| Kazincbarcikai - Mezokovesd | Under 2.5 goals 1.85 odd | WIN | |
| Combo | 10.13 odd | WIN | |
| 18.05.2025 | AZ Alkmaar - Almere City | 1 AH -1.5 1.66 odd | LOSS |
| Motor Lublin - Zaglebie | Over 2.5 goals 1.70 odd | LOSS | |
| Juventus - Udinese | 1 AH -1.0 1.66 odd | WIN | |
| Malmo - Halmstad | 1 AH -1.5 1.66 odd | WIN | |
| Combo | 7.77 odd | LOSS | |
| 17.05.2025 | Crystal Palace - Man City | 2 1.85 odd | LOSS |
| Levski Sofia - Ludogorets | 1 1.75 odd | LOSS | |
| Hibernian - Rangers | 2 1.90 odd | LOSS | |
| Wehen - Alemannia | 1X 1.40 odd | WIN | |
| Combo | 8.61 odd | LOSS | |
| 16.05.2025 | Vendsyssel - Hobro | 1 1.75 odd | WIN |
| Bohemians - Shelbourne | Under 2.5 goals 1.61 odd | WIN | |
| Tromso - Bodo/Glimt | Over 2.5 goals 1.66 odd | WIN | |
| Start - Egersund | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 7.76 odd | WIN | |
| 15.05.2025 | Charlton - Wycombe | 1 Draw No Bet 1.61 odd | WIN |
| Espanyol - Barcelona | 2 AH -1.0;-1.5 1.70 odd | WIN | |
| Ranheim - Raufoss | Goal/Goal 1.66 odd | WIN | |
| Young Boys - Luzern | 1 1.61 odd | WIN | |
| Combo | 7.31 odd | WIN | |
| 14.05.2025 | Hacken - AIK | Over 2.0 goals 1.55 odd | WIN |
| Lausanne - Basel | Over 3.5 goals 2.10 odd | WIN | |
| Real Madrid - Mallorca | Over 2.5 goals 1.61 odd | WIN | |
| Willem II - Zwolle | X2 1.44 odd | WIN | |
| Combo | 7.54 odd | WIN | |
| 13.05.2025 | De Graafschap - Dordrecht | Over 2.5 goals 1.50 odd | LOSS |
| Telstar - Den Haag | Over 2.5 goals 1.75 odd | LOSS | |
| Helsingborg - Brage | Under 2.5 goals 1.75 odd | WIN | |
| East Fife - Annan | 1 AH 0.0 1.40 odd | WIN | |
| Combo | 6.25 odd | LOSS | |
| 12.05.2025 | Larnaca - Apollon | 1 1.75 odd | WIN |
| SJK - VPS | Over 2.5 goals 1.66 odd | WIN | |
| Al Okhdood - Al Nassr | Over 2.5 goals 1.61 odd | WIN | |
| Kayserispor - Antalyaspor | Goal/Goal 1.70 odd | WIN | |
| Combo | 7.95 odd | WIN | |
