| 15.10.2024 | Poland U21 - Germany U21 | Over 2.5 goals 1.70 odd | WIN |
| Scotland - Portugal | 2 AH-0.5;-1.0 1.70 odd | LOSS |
| Lithuania - Romania | 2 1.70 odd | WIN |
| Belarus - Luxembourg | Goal/Goal-No 1.61 odd | LOSS |
| Combo | 7.91 odd | LOSS |
| 14.10.2024 | Belgium - France | 2 AH+0 1.75 odd | WIN |
| Bosnia - Hungary | 2 AH+0 1.60 odd | WIN |
| Germany - Holland | Over 2.5 goals 1.61 odd | LOSS |
| Estonia - Sweden | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.48 odd | LOSS |
| 13.10.2024 | Greece - Ireland | 1 1.80 odd | WIN |
| Kazakhstan - Slovenia | 2 1.70 odd | WIN |
| Malta - Moldova | 2 AH+0 1.66 odd | LOSS |
| Huesca - Albacete | 1X 1.40 odd | WIN |
| Combo | 7.11 odd | LOSS |
| 12.10.2024 | Poland - Portugal | Over 2.5 goals 1.90 odd | WIN |
| Bulgaria - Luxembourg | Under 2.0;2.5 goals 1.70 odd | WIN |
| Telstar - Maastricht | Over 2.5;3.0 goals 1.70 odd | WIN |
| Cyprus - Romania | 2 1.50 odd | WIN |
| Combo | 8.24 odd | WIN |
| 11.10.2024 | Derry - Bohemians | 1 AH -0.5;-1.0 1.80 odd | LOSS |
| Iceland - Wales | Under 2.5 goals 1.66 odd | LOSS |
| Turkey - Montenegro | Over 2.5 goals 1.70 odd | LOSS |
| Bosnia - Germany | Over 2.5 goals 1.50 odd | WIN |
| Combo | 7.62 odd | LOSS |
| 10.10.2024 | Austria - Kazakhstan | Over 3.5 goals 1.85 odd | WIN |
| Italy - Belgium | Goal/Goal 1.85 odd | WIN |
| Latvia - N. Macedonia | X2 1.30 odd | WIN |
| Gibraltar - San Marino | X 1st half 1.90 odd | WIN |
| Combo | 8.45 odd | WIN |
| 06.10.2024 | Magdeburg - Greuther | Over 2.5 goals 1.50 odd | WIN |
| Anderlecht - St. Liege | Over 2.5 goals 1.95 odd | WIN |
| Porto - Braga | 1 1.44 odd | WIN |
| Dusseldorf - Hamburger | 2 AH 0.0 1.85 odd | WIN |
| Combo | 7.79 odd | WIN |
| 05.10.2024 | Lok. Zagreb - Gorica | 1 1.66 odd | WIN |
| Leverkusen - Holstein Kiel | Over 3.5 goals 1.50 odd | WIN |
| Arsenal - Southampton | Over 2.5 goals 1.44 odd | WIN |
| Coventry - Sheffield Wed | Over 2.5 goals 1.90 odd | WIN |
| Combo | 6.81 odd | WIN |
| 04.10.2024 | Dortmund II - D. Dresden | 2 1.70 odd | LOSS |
| Verona - Venezia | Under 2.5 goals 1.70 odd | LOSS |
| Vejle - Aalborg | 1X 1.50 odd | WIN |
| UCD- Bray | Under 2.5 goals 1.55 odd | WIN |
| Combo | 6,72 odd | LOSS |
| 03.10.2024 | Astana - TSC | 1 1.66 odd | WIN |
| Rangers - Lyon | Over 2.5 goals 1.55 odd | WIN |
| Qarabag - Malmo | Over 2.5 goals 1.70 odd | WIN |
| Lazio - Nice | Goal/Goal 1.80 odd | WIN |
| Combo | 7.87 odd | WIN |
| 02.10.2024 | D. Zagreb - Monaco | Goal/Goal 1.55 odd | WIN |
| Basaksehir - Rapid | Goal/Goal 1.70 odd | WIN |
| Girona - Feyenoord | Over 2.5 goals 1.75 odd | WIN |
| Lyn - Egersund | 1 1.61 odd | WIN |
| Combo | 7.42 odd | WIN |
| 01.10.2024 | Stuttgart - Sparta Prague | 1 AH -1.5 2.00 odd | LOSS |
| Birmingham - Huddersfield | Goal/Goal 1.70 odd | LOSS |
| Stevenage - Wrexham | 1X 1.40 odd | WIN |
| Northampton - Bolton | 2 1.80 odd | WIN |
| Combo | 8.57 odd | LOSS |
| 30.09.2024 | R. Santander - Cartagena | Over 2.5 goals 1.70 odd | WIN |
| Septemvri Sofia - Spartak Varna | Under 2.5 goals 1.61 odd | WIN |
| S. Rzeszow - Tychy | 1 1.80 odd | WIN |
| Karagumruk - Istanbulspor | 1 Draw No Bet 1.61 odd | WIN |
| Combo | 7.93 odd | WIN |
| 29.09.2024 | Atl. Madrid - Real Madrid | Goal/Goal 1.70 odd | WIN |
| Toulouse - Lyon | Over 2.5 goals 1.70 odd | WIN |
| Varnamo - Djurgarden | Over 2.5 goals 2.00 odd | LOSS |
| PAOK - Aris | 1 1.55 odd | LOSS |
| Combo | 8.96 odd | LOSS |
| 28.09.2024 | Arsenal - Leicester | Over 2.5 goals 1.61 odd | WIN |
| Wolves - Liverpool | 2 1st half 1.75 odd | WIN |
| Getafe - Alaves | 1 Draw No Bet 1.66 odd | WIN |
| Gijon - Zaragoza | 1 Draw No Bet 1.61 odd | WIN |
| Combo | 7.53 odd | WIN |
| 27.09.2024 | Estoril - Sporting | 2 AH -1.5 1.55 odd | WIN |
| Milan - Lecce | 1 1st half 1.75 odd | WIN |
| Schaffhausen - Wil | Over 2.5 goals 1.85 odd | LOSS |
| Ulm - Braunschweig | 1X 1.50 odd | WIN |
| Combo | 7,53 odd | LOSS |
| 26.09.2024 | Tottenham - Qarabag | 1 1st half 1.44 odd | WIN |
| Eintracht - Plzen | 1 AH -1.0 1.61 odd | LOSS |
| Celta Vigo - Atl. Madrid | Over 2.5 goals 1.95 odd | LOSS |
| Ajax - Besiktas | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.50 odd | LOSS |
| 25.09.2024 | Anderlecht - Ferencvaros | 1 Draw No Bet 1.75 odd | WIN |
| Galatasaray - PAOK | Goal/Goal 1.55 odd | WIN |
| Verl - D. Dresden | 2 Draw No Bet 1.55 odd | WIN |
| Saarbrucken - Viktoria Koln | 1 1.66 odd | WIN |
| Combo | 6.98 odd | WIN |
| 24.09.2024 | Torino - Empoli | Goal/Goal 2.05 odd | WIN |
| Gateshead - Boston | 1 AH -1.0 1.61 odd | WIN |
| Maidenhead - Ebbsfleet | Goal/Goal 1.66 odd | WIN |
| Exeter - Tottenham U21 | 1 AH -1.0 1.85 odd | WIN |
| Combo | 10.13 odd | WIN |
| 23.09.2024 | Oddevold - Orebro | Goal/Goal 1.70 odd | LOSS |
| Hillerod - Fredericia | 1 1.70 odd | LOSS |
| Partizan - Crvena zvezda | 2 1.55 odd | WIN |
| Wil - Thun | X2 1.40 odd | WIN |
| Combo | 6.27 odd | LOSS |
| 22.09.2024 | Winterthur - Young Boys | Over 2.5 goals 1.61 odd | WIN |
| Angers - Nantes | Under 2.5 goals 1.66 odd | WIN |
| Levadiakos - OFI | Under 2.5 goals 1.66 odd | WIN |
| Rizespor - Samsunspor | 2 AH+0 1.90 odd | WIN |
| Combo | 8.43 odd | WIN |
| 21.09.2024 | Dusseldorf - Koln | Over 2.5 goals 1.61 odd | WIN |
| Venezia - Genoa | Under 2.5 goals 1.66 odd | WIN |
| Leicester - Everton | Goal/Goal 1.66 odd | WIN |
| Anderlecht - Charleroi | Over 2.5 goals 1.80 odd | LOSS |
| Combo | 7,98 odd | LOSS |
| 20.09.2024 | Radomiak Radom - Korona Kielce | Under 2.5 goals 1.66 odd | LOSS |
| Lommel - Anderlecht U23 | 1 1.66 odd | WIN |
| Cagliari - Empoli | 1 2.00 odd | LOSS |
| Zwolle - AZ Alkmaar | Over 2.5 goals 1.55 odd | WIN |
| Combo | 8.54 odd | LOSS |
| 19.09.2024 | Leganes - Ath Bilbao | X 1st half 1.85 odd | WIN |
| Fredericia - Aalborg | Goal/Goal 1.44 odd | WIN |
| Lahti - Mariehamn | 1X 1.50 odd | WIN |
| Brest - Sturm Graz | Goal/Goal 1.80 odd | WIN |
| Combo | 7.19 odd | WIN |
| 18.06.2024 | Brighton - Wolves | Goal/Goal 1.75 odd | WIN |
| Brugge - Dortmund | Over 2.5 goals 1.66 odd | WIN |
| Oster - Trelleborg | Goal/Goal 1.61 odd | WIN |
| Coventry - Tottenham | Goal/Goal 1.55 odd | WIN |
| Combo | 7.25 odd | WIN |
| 17.06.2024 | Everton - Southampton | Over 2.5 goals 1.66 odd | LOSS |
| Juventus - PSV | 1 1.85 odd | WIN |
| Milan - Liverpool | Goal/Goal 1.50 odd | WIN |
| Cambridge Utd - Charlton | 1X 1.50 odd | LOSS |
| Combo | 6.91 odd | LOSS |
| 16.06.2024 | Lazio - Verona | 1 1.61 odd | WIN |
| Tychy - Ruch Chorzow | 2 AH+0 1.75 odd | WIN |
| AEK Athens - Volos | 1 AH -1.5 1.50 odd | WIN |
| Birmingham - Wrexham | Over 2.5 goals 1.70 odd | WIN |
| Combo | 7.18 odd | WIN |
| 15.09.2024 | Gent - Mechelen | 1 1.75 odd | WIN |
| Legia - Rakow | Under 2.5 goals 1.66 odd | WIN |
| Tottenham - Arsenal | 2 AH+0 1.80 odd | WIN |
| Vejle - Viborg | 2 AH+0 1.50 odd | WIN |
| Combo | 7.84 odd | WIN |
| 14.09.2024 | Brighton - Ipswich | 1 1.50 odd | LOSS |
| Liverpool - Nottingham | Under 3.5 goals 1.80 odd | WIN |
| Aston Villa - Everton | 1 1.66 odd | WIN |
| Empoli - Juventus | 2 1.66 odd | LOSS |
| Combo | 7.44 odd | LOSS |
| 13.09.2024 | Dortmund - Heidenheim | 1 AH -1.5 1.95 odd | WIN |
| Excelsior - Telstar | 1 1.75 odd | WIN |
| Arouca - Sporting | 2 AH -1.5 1.66 odd | WIN |
| Botev Vratsa - Spartak Varna | Under 2.5 goals 1.50 odd | WIN |
| Combo | 8.50 odd | WIN |
| 10.09.2024 | Netherlands - Germany | Over 2.5 goals 1.66 odd | WIN |
| Brabrand - Thisted | 1 AH 0.0 1.83 odd | WIN |
| Ireland - Greece | Under 2.5 goals 1.50 odd | WIN |
| Estonia U21 - Germany U21 | Over 3.5 goals 1.61 odd | WIN |
| Combo | 7.33 odd | WIN |
| 09.09.2024 | Cyprus - Kosovo | Under 2.5 goals 1.61 odd | LOSS |
| Israel - Italy | 2 AH -1.5 2.00 odd | LOSS |
| Turkey - Iceland | 1 1.44 odd | WIN |
| Albacete - Eibar | 1 AH+0 1.66 odd | LOSS |
| Combo | 7.69 odd | LOSS |
| 08.09.2024 | Luxembourg - Belarus | 1 2.00 odd | LOSS |
| Ayr - Raith | Over 2.5 goals 1.66 odd | WIN |
| Bulgaria - N. Ireland | 1X 1.50 odd | WIN |
| Switzerland - Spain | 2 1.66 odd | WIN |
| Combo | 8.26 odd | LOSS |
| 07.09.2024 | Colchester - Bromley | Goal/Goal 1.66 odd | WIN |
| Newport - Port Vale | Over 2.5 goals 1.85 odd | WIN |
| Armenia - Latvia | 1 1.66 odd | WIN |
| Granada - Dep. La Coruna | Under 2.5 goals 1.70 odd | WIN |
| Combo | 8.66 odd | WIN |
| 06.09.2024 | France - Italy | Goal/Goal 2.00 odd | WIN |
| Le Mans - Dijon | Under 2.5 goals 1.70 odd | WIN |
| De Graafschap - Eindhoven | 1 1.61 odd | WIN |
| Tenerife - R. Santander | Under 2.5 goals 1.70 odd | WIN |
| Combo | 9.30 odd | WIN |
| 05.09.2024 | San Marino - Liechtenstein | 2 AH 0.0 1.75 odd | LOSS |
| Serbia - Spain | 2 1.66 odd | LOSS |
| Portugal - Croatia | Goal/Goal 1.80 odd | WIN |
| Belarus - Bulgaria | Goal/Goal - No 1.70 odd | WIN |
| Combo | 8.89 odd | LOSS |
| 01.09.2024 | Legia - Motor Lublin | 1 1.61 odd | WIN |
| Levadiakos - AEK | 2 1st Half 1.75 odd | WIN |
| Heidenheim - Augsburg | Over 2.5 goals 1.75 odd | WIN |
| HamKam - Sandefjord | Goal/Goal 1.50 odd | WIN |
| Combo | 7.39 odd | WIN |
| 31.08.2024 | Derby - Bristol City | Over 2.5 goals 2.10 odd | WIN |
| Holstein Kiel - Wolfsburg | 2 AH+0 1.70 odd | WIN |
| Millwall - Sheffield Wed | 1X 1.40 odd | WIN |
| Harrogate - Barrow | 2 AH+0 1.50 odd | WIN |
| Combo | 7.50 odd | WIN |
| 30.08.2024 | Luton - QPR | 1 1.95 odd | LOSS |
| Rakow - Piast Gliwice | 1 Draw No Bet 1.40 odd | LOSS |
| KFUM - Lillestrom | Goal/Goal 1.70 odd | LOSS |
| Vitesse - Eindhoven | 1 AH+0 1.61 odd | DRAW |
| Combo | 7.47 odd | LOSS |
| 29.08.2024 | O. Ljubljana - Rijeka | 1 Draw No Bet 1.85 odd | WIN |
| Drita - Legia | 2 1.70 odd | WIN |
| Servette - Chelsea | Goal/Goal 1.61 odd | WIN |
| Besiktas - Lugano | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.40 odd | WIN |
| 28.08.2024 | Reichenau - Grazer | Over 3.5 goals 1.85 odd | WIN |
| Oedt - Austria Vienna | Over 3.5 goals 1.61 odd | WIN |
| Cosenza - Spezia | Under 2.5 goals 1.66 odd | WIN |
| Rapperswil - Delemont | 1 AH -1.0 1.75 odd | WIN |
| Combo | 8.65 odd | WIN |
| 27.08.2024 | Middlesbrough - Stoke | Over 2.5 goals 1.66 odd | WIN |
| Everton - Doncaster | 1 AH -2.0 1.75 odd | WIN |
| Frosinone - Modena | Under 2.5 goals 1.66 odd | WIN |
| Barrow - Derby | Goal/Goal 1.70 odd | LOSS |
| Combo | 8.20 odd | LOSS |
| 26.08.2024 | Landskrona - Varberg | Over 2.5 goals 1.61 odd | WIN |
| Orgryte - Degerfors | Over 2.5 goals 1.70 odd | WIN |
| Verona - Juventus | 2 1.85 odd | WIN |
| Red Star - Ajaccio | 1 Draw No Bet 1.40 odd | WIN |
| Combo | 7.08 odd | WIN |
| 25.08.2024 | Elfsborg - Goteborg | 1 1.75 odd | WIN |
| Nordsjaelland - Copenhagen | Goal/Goal 1.50 odd | WIN |
| Dender - Club Brugge | Over 2.5 goals 1.70 odd | WIN |
| Charleroi - Kortrijk | 1 1.70 odd | WIN |
| Combo | 7.58 odd | WIN |
| 24.08.2024 | Parma - Milan | 2 AH-0.5;-1.0 1.80 odd | LOSS |
| Grasshoppers - Sion | Over 2.5 goals 1.80 odd | WIN |
| Eindhoven - Jong Ajax | 1 1.80 odd | LOSS |
| Tottenham - Everton | 1 1.40 odd | WIN |
| Combo | 8.16 odd | LOSS |
| 23.08.2024 | Leiria - Alverca | Under 2.5 goals 1.75 odd | WIN |
| PSG - Montpellier | 1 AH -1.5 1.61 odd | WIN |
| Sevilla - Villarreal | Goal/Goal 1.61 odd | WIN |
| Oss - Cambuur | Under 3.5 goals 1.50 odd | WIN |
| Combo | 6.80 odd | WIN |
| 22.08.2024 | Ludogorets - Petrocub | Over 2.5 goals 1.75 odd | WIN |
| Chelsea - Servette | 1 AH -1.5 1.80 odd | WIN |
| Njardvik - Grotta | 1 1.50 odd | WIN |
| Din. Minsk - Anderlecht | 2 1.61 odd | WIN |
| Combo | 7.61 odd | WIN |
| 21.09.2024 | Dyn. Kyiv - Salzburg | 2 Draw No Bet 1.61 odd | WIN |
| Young Boys - Galatasaray | Over 2.5 goals 1.61 odd | WIN |
| Guimaraes - Zrinjski | Over 2.5 goals 1.70 odd | WIN |
| Vendsyssel - Hobro | Over 2.5 goals 1.61 odd | WIN |
| Combo | 7.09 odd | WIN |
| 20.09.2024 | D. Zagreb - Qarabag | Goal/Goal 1.66 odd | LOSS |
| Rokycany - Pribram | 2 AH -1.5 1.95 odd | WIN |
| Modern Sport - Enppi | Under 2.5 goals 1.50 odd | LOSS |
| Chrobry Glogow - S. Rzeszow | Goal/Goal 1.66 odd | LOSS |
| Combo | 8.06 odd | LOSS |
| 19.08.2024 | Leicester - Tottenham | 2 1.70 odd | LOSS |
| Eyupspor - Bodrumspor | Under 2.5 goals 1.70 odd | LOSS |
| Eldense - Tenerife | 1 AH 0.0 1.66 odd | WIN |
| Sandnes - Stabaek | Over 3.5 goals 1.75 odd | WIN |
| Combo | 8.39 odd | LOSS |
| 18.08.2024 | HamKam - Odd | 1 1.75 odd | WIN |
| Legia - Radomiak Radom | 1 1.66 odd | WIN |
| Rosenborg - Viking | Over 2.5 goals 1.61 odd | WIN |
| Zrinski Osjecko - Jarun | Under 2.5 goals 1.80 odd | WIN |
| Combo | 8.42 odd | WIN |
| 17.08.2024 | Ludogorets - Levski Sofia | Under 2.5 goals 1.80 odd | WIN |
| Pharco - Enppi | Goal/Goal - No 1.66 odd | WIN |
| Monaco - St Etienne | 1 1.40 odd | WIN |
| Brest - Marseille | 2 Draw No Bet 1.70 odd | WIN |
| Combo | 7.11 odd | WIN |
| 16.08.2024 | Primorje - Domzale | Goal/Goal 1.70 odd | WIN |
| Man United - Fulham | 1 1.66 odd | WIN |
| Telstar - Eindhoven | Over 2.5 goals 1.61 odd | WIN |
| Spartak Varna - Arda | Under 2.5 goals 1.66 odd | WIN |
| Combo | 7,54 odd | WIN |
| 15.08.2024 | Granada - Albacete | 1 2.00 odd | LOSS |
| Ath Bilbao - Getafe | 1 1.61 odd | LOSS |
| Valur - Breidablik | Over 2.5 goals 1.33 odd | LOSS |
| Decic - HJK | Under 2.5 goals 1.85 odd | LOSS |
| Combo | 7.92 odd | LOSS |
| 14.08.2024 | Astana - Hunedoara | Over 2.5 goals 2.00 odd | WIN |
| Al Masry - ZED | Under 2.5 goals 1.70 odd | WIN |
| Enppi - Al Ahly | X2 1.25 odd | WIN |
| Plymouth - Cheltenham | Over 2.5 goals 1.50 odd | WIN |
| Combo | 6.37 odd | WIN |
| 13.08.2024 | Fenerbahce - Lille | 1 1.80 odd | WIN |
| Bodo/Glimt - Jagiellonia | 1 AH -1.0 1.66 odd | WIN |
| Norwich - Stevenage | 1 1.80 odd | WIN |
| Mornar Bar - Paks | Goal/Goal 1.80 odd | WIN |
| Combo | 9.68 odd | WIN |
| 12.08.2024 | Felgueiras - Portimonense | Goal/Goal 1.85 odd | LOSS |
| Albirex Niigata - Kyoto | Goal/Goal 1.80 odd | LOSS |
| Akranes - Fram | Over 2.5 goals 1.50 odd | LOSS |
| Budafoki - Vasas | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 8.29 odd | LOSS |
| 11.08.2024 | Elfsborg - GAIS | Over 2.5 goals 1.61 odd | WIN |
| Sonderyske - Copenhagen | 1 1.70 odd | WIN |
| Zurich - Lausanne | 1 Draw No Bet 1.50 odd | WIN |
| St. Gallen - Grasshoppers | 1 1.55 odd | WIN |
| Combo | 6.36 odd | WIN |
| 10.08.2024 | Teplice - Liberec | Goal/Goal 1.70 odd | WIN |
| Elversberg - Koln | Over 2.5 goals 1.50 odd | WIN |
| Stevenage - Shrewsbury | Under 2.5 goals 1.61 odd | WIN |
| Verona - Cesena | Goal/Goal 1.75 odd | WIN |
| Combo | 7.18 odd | WIN |
| 09.08.2024 | Midtjylland - Vejle | Over 2.5 goals 1.61 odd | LOSS |
| Slavia Sofia - Spartak Varna | Under 2.5 goals 1.55 odd | LOSS |
| Arda - Hebar | Under 2.5 goals 1.70 odd | LOSS |
| Zlin - Zizkov | 1 1.61 odd | WIN |
| Combo | 6.83 odd | LOSS |
| 08.08.2024 | Auda - Drita | 1 AH+0 1.70 odd | WIN |
| Celje - Shamrock | 1 1.50 odd | WIN |
| ZED - Zamalek | Under 2.5 goals 1.85 odd | WIN |
| Kryvbas - Plzen | 2 1.70 odd | WIN |
| Combo | 8.02 odd | WIN |
| 07.08.2024 | St. Gallen - Slask Wroclaw | 1 1.55 odd | WIN |
| Gamba Osaka - Tokyo | Under 2.5 goals 1.70 odd | WIN |
| El Gaish - Ceramica | 2 AH+0 1.44 odd | WIN |
| Slovan Bratislava - APOEL | Under 2.5 goals 1.66 odd | WIN |
| Combo | 6.30 odd | WIN |
| 06.08.2024 | Akureyri - Valur | 2 1.90 odd | LOSS |
| Panevezys - Maccabi Tel Aviv | 2 AH -1.5 1.80 odd | LOSS |
| Midtjylland - Ferencvaros | Over 1.5 goals 1.40 odd | WIN |
| Qarabag - Ludogorets | 1 1.70 odd | LOSS |
| Combo | 8.14 odd | LOSS |
| 05.08.2024 | Shelbourne - Derry City | Goal/Goal - No 1.66 odd | WIN |
| Zlin - Sigma Olomouc B | 1 AH+0 1.50 odd | WIN |
| Hafnarfjordur - Vikingur | 2 AH 0.0 1.66 odd | WIN |
| Botev Vratsa - Beroe | 2 AH+0 1.80 odd | WIN |
| Combo | 7.44 odd | WIN |
| 04.08.2024 | EIF - Haka | Over 2.5 goals 1.66 odd | WIN |
| Rosenborg - Tromso | Over 2.5 goals 1.75 odd | LOSS |
| Copenhagen - Randers | 1 1.50 odd | LOSS |
| Kalmar - Hammarby | Over 2.5 goals 1.70 odd | WIN |
| Combo | 7.41 odd | LOSS |
| 03.08.2024 | Degerfors - Oddevold | 1 2.00 odd | LOSS |
| Sandviken - Gefle | Goal/Goal 1.61 odd | LOSS |
| Hearts - Rangers | 2 1.70 odd | LOSS |
| Airdrieonians - Raith | 1X 1.40 odd | WIN |
| Combo | 7.66 odd | LOSS |
| 02.08.2024 | Orebro - Ostersund | Over 2.5 goals 1.70 odd | WIN |
| Sundsvall - Utsikten | Under 3.5 goals 1.44 odd | WIN |
| Radomlje - Domzale | 1 AH+0 1.66 odd | WIN |
| Falkirk - Queen's Park | 1 1.70 odd | WIN |
| Combo | 6.91 odd | WIN |
| 01.08.2024 | Maccabi Petah Tikva - Braga | Over 2.5 goals 1.61 odd | WIN |
| Tobol - St. Gallen | 2 AH+0 1.66 odd | WIN |
| Vaduz - St. Patricks | Over 2.5 goals 1.61 odd | WIN |
| Neman - CFR Cluj | 2 1.80 odd | WIN |
| Combo | 7.74 odd | WIN |
| 31.07.2024 | Hacken - Dudelange | Goal/Goal 1.70 odd | WIN |
| Varnsdorf - Opava | 1 2.10 odd | WIN |
| ZED - Modern Sport | Over 1.5 goals 1.40 odd | WIN |
| Trnava - Sarajevo | Over 1.5 goals 1.40 odd | WIN |
| Combo | 7.00 odd | WIN |
| 30.07.2024 | Drita - Breidablik | Over 2.5 goals 1.90 odd | LOSS |
| Flora - Virtus | Over 2.5 goals 1.61 odd | WIN |
| TNS - Ferencvaros | 2 1.61 odd | WIN |
| Klaksvik - Malmo | 2 1.40 odd | LOSS |
| Combo | 6.89 odd | LOSS |
| 29.07.2024 | Petrolul - Rapid Bucuresti | Under 2.5 goals 1.75 odd | WIN |
| Beroe - Lok. Sofia | X2 1.90 odd | WIN |
| Cherno More - Septemvri Sofia | 1 AH -1.5 1.90 odd | WIN |
| Al Ahly - Ceramica | 1 AH -1.0 1.44 odd | WIN |
| Combo | 9.10 odd | WIN |
| 28.07.2024 | Zaglebie - Pogon
| Over 2.5 goals 1.66 odd
| WIN |
| DVTK - Paks | Over 2.5 goals 1.61 odd | WIN |
| VPS - Mariehamn | Over 2.5 goals 1.90 odd | WIN |
| Korona Kielce - Legia | 2 1.90 odd | WIN |
| Combo | 9.65 odd | WIN |
| 27.07.2024 | Aalesund - Egersund | Over 3.5 goals 2.10 odd | WIN |
| Beerschot - Leuven | Over 2.5 goals 1.85 odd | LOSS |
| Dukla Prague - Bohemians | 2 AH+0 1.61 odd | LOSS |
| Sion - Lausanne | 1X 1.40 odd | WIN |
| Combo | 8.75 odd | LOSS |
| 26.07.2024 | Levski Sofia - Botev Vratsa | 1 AH -1.5 1.50 odd | WIN |
| Legnica - S. Wola | 1 1.70 odd | WIN |
| Cobh Ramblers - Athlone | 2 AH+0 1.66 odd | WIN |
| Bray - Wexford | 1 Draw No Bet 1.75 odd | WIN |
| Combo | 7.41 odd | WIN |
| 25.07.2024 | Panathinaikos - Botev Plovdiv | Goal/Goal 2.00 odd | WIN |
| Milsami - Astana | Under 2.5 goals 1.75 odd | WIN |
| Molde - Silkeborg | 1 1.66 odd | WIN |
| Ostrava - Urartu | 1X 1.25 odd | WIN |
| Combo | 7.26 odd | WIN |
| 24.07.2024 | PAOK - Borac Banja Luka | 1 AH -1.5 1.61 odd | LOSS |
| Celje - Slovan Bratislava | Over 2.5 goals 1.75 odd | LOSS |
| Dinamo Batumi - Decic | 1 1.33 odd | LOSS |
| Servette - Young Boys | Over 3.5 goals 2.35 odd | WIN |
| Combo | 8.80 odd | LOSS |
| 23.07.2024 | Spartans - Forfar Athletic | 1 1.80 odd | WIN |
| Alloa - St Johnstone | Goal/Goal 1.80 odd | WIN |
| Raufoss - Levanger | X2 1.40 odd | WIN |
| Hamilton - Ross County | 2 1.95 odd | WIN |
| Combo | 8.84 odd | WIN |
| 22.07.2024 | Young Lions - Lion City | Over 4.5 goals 1.75 odd | WIN |
| Gloria Buzau - Sepsi | 2 1.75 odd | WIN |
| Hafnarfjordur - Akranes | 1 1.80 odd | LOSS |
| GAIS - AIK | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 9.64 odd | LOSS |
| 21.07.2024 | Stjarnan - Fylkir | 1 1.70 odd | WIN |
| Tychy - Legnica | Over 2.5 goals 1.95 odd | WIN |
| El Daklyeh - Zamalek | 2 1.33 odd | WIN |
| Lausanne - Basel | Over 2.5 goals 1.70 odd | WIN |
| Combo | 7.49 odd | WIN |
| 20.07.2024 | Start - Valerenga | Goal/Goal 1.50 odd | WIN |
| Lok. Sofia - Levski Sofia | 2 1.50 odd | WIN |
| Lok. Plovdiv - Arda | 1 2.30 odd | WIN |
| Molde - KFUM | Over 2.5 goals 1.61 odd | WIN |
| Combo | 8.33 odd | WIN |
| 19.07.2024 | Oulu - Vaajakoski | Over 3.5 goals 1.85 odd | LOSS |
| Jagiellonia - Puszcza | 1 AH -1.0 1.75 odd | WIN |
| Nordsjaelland - Aalborg | 1 1.40 odd | WIN |
| O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | WIN |
| Combo | 7.30 odd | LOSS |
| 18.07.2024 | Zira - Sheriff Tiraspol | Over 1.5 goals 1.55 odd | WIN |
| St Josephs - Shelbourne | Goal/Goal 1.85 odd | WIN |
| Marsaxlokk - Partizani | 2 1.70 odd | WIN |
| Sarajevo - Aktobe | Over 1.5 goals 1.40 odd | WIN |
| Combo | 6.82 odd | WIN |
| 17.07.2024 | Struga - Slovan Bratislava | Over 2.5 goals 1.75 odd | WIN |
| Differdange - Klaksvik | Under 3.5 goals 1.44 odd | WIN |
| Petrocub - Ordabasy | 1 Draw No Bet 1.66 odd | WIN |
| B36 Torshavn - Auda | 2 Draw No Bet 1.80 odd | WIN |
| Combo | 7.53 odd | WIN |
| 16.07.2024 | Decic - TNS | Goal/Goal 1.61 odd | WIN |
| Lincoln Red - Hamrun | Under 2.5 goals 1.70 odd | WIN |
| Modern Sport - Al Ahly | 2 1.50 odd | WIN |
| Arbroath - Dundee | 2 AH -1.5 1.66 odd | WIN |
| Combo | 6.81 odd | WIN |
| 15.07.2024 | Haka - Ilves | 2 1.70 odd | LOSS |
| Zamalek - El Mahalla | 1 AH -1.0 1.80 odd | LOSS |
| Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN |
| Hammarby - Goteborg | Under 3.5 goals 1.50 odd | WIN |
| Combo | 7.62 odd | LOSS |
| 14.07.2024 | Spain - England | Goal/Goal - No 1.80 odd | LOSS |
| CFR Cluj - Din. Bucuresti | 1 1.50 odd | WIN |
| Vestri - KA Akureyri | Goal/Goal 1.44 odd | LOSS |
| Lahti - AC Oulu | Goal/Goal 1.70 odd | WIN |
| Combo | 6.61 odd | LOSS |
| 13.07.2024 | Sirius - GAIS | Goal/Goal 1.50 odd | WIN |
| Queen of South - Aberdeen | 2 1st half 1.66 odd | WIN |
| Stirling - Raith | Over 2.5 goals 1.61 odd | WIN |
| Ulsan - Seoul | 1 Draw No Bet 1.61 odd | WIN |
| Combo | 6.45 odd | WIN |
| 12.07.2024 | Farul Constanta - Unirea | Under 2.5 goals 1.80 odd | WIN |
| Sarpsborg - Rosenborg | Over 2.5 goals 1.44 odd | WIN |
| Galway - Waterford | Under 2.5 goals 1.70 odd | WIN |
